# Octo - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561198282858290.json

## IDs
- **Steam64 ID**: 76561198282858290
- **SteamID64 (Hex)**: 1100001133a5f32
- **SteamID**: STEAM_1:0:161296281
- **SteamID3**: [U:1:322592562]

## Steam
- **Persona name**: Octo
- **Profile URL**: https://steamcommunity.com/id/octotelevision/
- **Vanity name**: octotelevision (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/a8d821b8c3e5860e0f10ed4ca1ab7ca8da7d56c0_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2016-02-08 23:12:02 UTC | unixtime: 1454973122
- **Primary clan**: 103582791429521408
- **Country**: US

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: AhchTo
- **Country**: us
- **Steam nickname**: Octo
- **Player ID**: 1670cac0-eae1-4c49-a52f-7acfd7e3c42d
- **Avatar**: https://distribution.faceit-cdn.net/images/6f0549ce-fbba-4333-9016-39dc73ce0f4f.jpg
- **Language**: en
- **FACEIT friends**: 12
- **Memberships**: free
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/AhchTo
- **Activated**: 2022-12-07 20:33:27 UTC | unixtime: 1670445207

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| csgo | 2 | 848 | US | Octo |
| rainbow_6 | 3 | 1000 | NA | OctoTelevision |
| valorant | 3 | 1000 | NA | Extinct #0624 |
| cs2 | 5 | 1133 | NA | Octo |

## Friends (111 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960391492 | Tas |
| 76561198018404893 | The Bay Harbor Pisser |
| 76561198018728259 | 1up_mushy |
| 76561198039791648 | Letacue |
| 76561198046851813 | Saturos |
| 76561198052259845 | AtomicBeans |
| 76561198058350294 | GamBif |
| 76561198080311715 | Bulking Gains |
| 76561198085279586 | Darnell0195 |
| 76561198085826036 | knp |
| 76561198086136531 | reid |
| 76561198087869788 | Flying Dragon |
| 76561198095005373 | @24Kiing |
| 76561198095194190 | Bert |
| 76561198104356281 | TokyoGhoulFest |
| 76561198109496752 | \[RDD\]BountyHunter |
| 76561198119703462 | Lil Pupper :&gt; |
| 76561198121580986 | ✯♥FlexX♥✯ |
| 76561198122781940 | Wulf Takahashi |
| 76561198129699577 | gainss |
| 76561198131779099 | juulycooly |
| 76561198133849993 | Juel Poltz |
| 76561198133995213 | mp5sd |
| 76561198140971863 | ProjectPlagueシ |
| 76561198141908579 | MartianExile1 |
| 76561198145473452 | DaNgDuDe |
| 76561198146920360 | drook |
| 76561198149327533 | Chungus |
| 76561198170798865 | jittleyugen |
| 76561198203581384 | Snacks |
| 76561198206537712 | Snuggy |
| 76561198206552731 | Sponj Glorb Dibble Donk |
| 76561198207394748 | BIGChicken |
| 76561198207703945 | blur |
| 76561198207759319 | WinDoge |
| 76561198214608871 | Ξ☆IamCosmic★Ξ |
| 76561198215791428 | Tkemper12 |
| 76561198225080820 | OhioStyleMexAmer |
| 76561198233310884 | Dozerbob |
| 76561198237836152 |  |
| 76561198258102541 | Potato Sharky Shark |
| 76561198264666854 | Glizzy |
| 76561198272206531 | cuntress |
| 76561198272366793 | G3rza |
| 76561198273440036 | NamesFuzzy |
| 76561198280614085 | JonnyCash |
| 76561198287332833 | Havoc |
| 76561198289055337 | caelosx |
| 76561198299178501 | z |
| 76561198300216795 | MexicanSwag |
| 76561198310622625 | Goku |
| 76561198311733085 | Timeless |
| 76561198312569863 | 0ms.Reaction.Time |
| 76561198313911927 | &lt; blank &gt; |
| 76561198319215672 | squables |
| 76561198319680021 | Mkay |
| 76561198322261571 | Hoje Tem Galo Marlborough |
| 76561198329097746 | theonlyrainman |
| 76561198335529270 | Stingray |
| 76561198337652866 | MEMELAWRD |
| 76561198338267370 | $LICK $LOTH |
| 76561198352230987 | Judgey |
| 76561198353647360 | Marigny |
| 76561198356310384 | Chariox |
| 76561198357836484 | Tvalo |
| 76561198365081168 | KillaBob |
| 76561198367764321 | Envious |
| 76561198374070878 | Nut |
| 76561198374216706 | BLACKGUY |
| 76561198376636758 | 🅱🅰🆃🅼🅰🅽 |
| 76561198382198270 | DaDaby |
| 76561198386039519 | its_nemo |
| 76561198388345728 | waffles33 |
| 76561198392601555 | Pass Awp Eh? |
| 76561198405522837 | Twitch Qbmr |
| 76561198441337792 | haze |
| 76561198796617406 | My cat is amazing |
| 76561198799311404 | PopTart |
| 76561198851269565 | gibbyftl |
| 76561198855840302 | Air Fryer Cecofry |
| 76561198883060862 | fish |
| 76561198897836506 | WUM BUM! |
| 76561198934322373 | J0r |
| 76561198953043945 | Blijah |
| 76561198964405532 | DONKESY |
| 76561198965047362 | Gary Bobby Ferguson |
| 76561198998154143 | saeto |
| 76561199009077966 | klambrigh |
| 76561199015383093 | burgerfan42 |
| 76561199031437840 | IClipZu |
| 76561199070946759 | fort |
| 76561199084807000 | Daulton |
| 76561199085756106 | ✡KoKoNuTs✡ |
| 76561199110032465 | Gregor |
| 76561199122979337 | Bob |
| 76561199131471907 | Lary |
| 76561199163096152 | The_Huebert |
| 76561199467046485 | MattdaGreat |
| 76561198068539059 | lachiu |
| 76561198093714585 | 安靜 Faceless |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561198282858290.md
- Ban check only: https://steamgpt.net/bans/76561198282858290.md
- FACEIT only: https://steamgpt.net/faceit/76561198282858290.md
- Friends only: https://steamgpt.net/friends/76561198282858290.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
