# x&gt;DEADEND&lt;x - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561198272180947.json

## IDs
- **Steam64 ID**: 76561198272180947
- **SteamID64 (Hex)**: 1100001129772d3
- **SteamID**: STEAM_1:1:155957609
- **SteamID3**: [U:1:311915219]

## Steam
- **Persona name**: x&gt;DEADEND&lt;x
- **Profile URL**: https://steamcommunity.com/id/d3ad3ndd/
- **Vanity name**: d3ad3ndd (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/cce800a8076ebf7b42d386808c9ebd795728d28e_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2015-12-26 10:14:02 UTC | unixtime: 1451124842
- **Primary clan**: 103582791429521408

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: KillDemAll
- **Country**: il
- **Steam nickname**: x&gt;DEADEND&lt;x
- **Player ID**: 1efd1b4c-5ae0-425b-88e8-74bdf56ae1df
- **Avatar**: https://distribution.faceit-cdn.net/images/7873b4de-083b-4b6b-b7ff-021cc5b49ab0.jpeg
- **Language**: en
- **FACEIT friends**: 30
- **Memberships**: free
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/KillDemAll
- **Activated**: 2017-02-03 14:45:57 UTC | unixtime: 1486133157

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 7 | 1419 | EU | x&gt;DEADEND&lt;x |
| csgo | 3 | 1085 | EU | x&gt;DEADEND&lt;x |

## Friends (144 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960391190 | IDKFA |
| 76561197988821978 | Gipsy Rapper |
| 76561197991985012 | Babo0nnnn(◣_◢)™ |
| 76561197995845676 | •RuRøS• |
| 76561197997686596 | eDpz |
| 76561197999972549 | Kleštič |
| 76561198009922046 | Fiond |
| 76561198010277570 | † 𝘒𝘢𝘱𝘬𝘢𝘯 † |
| 76561198014249848 | FRAID CSGOEmpire.com |
| 76561198019750493 | VerTriGO |
| 76561198021647634 | outWave |
| 76561198029720406 | Dani |
| 76561198029911550 | LostBlood |
| 76561198036699716 | lowkey |
| 76561198038329473 | Punto |
| 76561198044355245 | Benjamin Netanyahu |
| 76561198046001358 | aM |
| 76561198049526406 | ToplessTroll |
| 76561198049540581 | Banj0o |
| 76561198051602519 | Swamper |
| 76561198053298119 | skala |
| 76561198059486585 | Raio |
| 76561198060055228 | Smiley |
| 76561198063231864 | ☛Lemur☚ |
| 76561198064376261 | Huseinberg |
| 76561198065001663 | idi naxuy |
| 76561198067486290 | semtex &lt;3 bouche de fromage |
| 76561198069185583 | IcePocket |
| 76561198071547626 | GORILLA |
| 76561198075648178 | BlackAbel |
| 76561198076894920 | 76561198076894920 |
| 76561198078016838 | אהלן וסהלן |
| 76561198078395822 | gwp |
| 76561198081479107 | SkyDroKs |
| 76561198092279684 | Paco |
| 76561198093026060 | -Shadow- |
| 76561198096385459 | HollowPath |
| 76561198100834319 | SyRonixx |
| 76561198111360992 | CS.PRO Fitilas |
| 76561198115092232 | Pinu Atacă |
| 76561198136147235 | Gruppenfuhrer |
| 76561198141234332 | zoaridan |
| 76561198141844818 | nironi1998 |
| 76561198142483607 | \[S\]konama |
| 76561198150412501 | youngSAVAGE |
| 76561198152068421 | or |
| 76561198153362056 | TeD |
| 76561198161136585 | bruh |
| 76561198166566106 | TwenTy OnE |
| 76561198170391809 | Messeição |
| 76561198172534201 | CYRUS |
| 76561198176650658 | tiktek |
| 76561198183448635 | Riot |
| 76561198192721739 | kw_mr |
| 76561198193648946 | laxumofficial |
| 76561198195800554 | Extatic |
| 76561198198615870 | men |
| 76561198205478895 | Volvox |
| 76561198206140187 | ASH KETCHUM$ |
| 76561198215115961 | XGAL500 |
| 76561198215900703 | I Touch Virgins |
| 76561198222430352 | Oci |
| 76561198230159768 | Λουλης |
| 76561198231248560 | Neyug |
| 76561198253341321 | biernot |
| 76561198265469429 | 💪Antonio Paiva \| ProAnGui |
| 76561198266845190 | SHA1NOY-AA- |
| 76561198268016390 | X |
| 76561198271311918 | ✡JuNioR✡ |
| 76561198271681772 | Tomy Lanez |
| 76561198277126914 | KuzeyTekinoğlu |
| 76561198278303434 | Likey touchy :d |
| 76561198279370971 | ุ |
| 76561198280054707 | Kazzanova |
| 76561198282557926 | BRITNNY |
| 76561198283944991 | Capitan kok |
| 76561198310782126 | いちか |
| 76561198313242030 | Cat |
| 76561198320351532 | ✪ LilGod\|Bobix |
| 76561198320414562 | cerim twitch/lemembership |
| 76561198322010014 | ✪ Hybrid |
| 76561198325271231 | IsThisMinecraft? |
| 76561198350550961 | MaFut |
| 76561198364672210 | H |
| 76561198368052092 | Nagawker |
| 76561198371300457 | ุ |
| 76561198391882046 | rossy |
| 76561198399227683 | Boten |
| 76561198756863390 | BL0P |
| 76561198757093932 | staby |
| 76561198811427242 | 🍯 |
| 76561198871941152 | KUGEL MAISTER NIGERIANS FIGHTER |
| 76561198965991462 | Spoiderman |
| 76561198970003310 | bogdan_2205 |
| 76561198992525322 | cake |
| 76561199042097936 | TVK530 |
| 76561199047734821 | Lizzie Pz |
| 76561199119512662 | xTNT500L |
| 76561199167123437 | 0110 1001 |
| 76561199522270555 | eli |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561198272180947.md
- Ban check only: https://steamgpt.net/bans/76561198272180947.md
- FACEIT only: https://steamgpt.net/faceit/76561198272180947.md
- Friends only: https://steamgpt.net/friends/76561198272180947.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
