# kz \| Qualtum - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561198204006645.json

## IDs
- **Steam64 ID**: 76561198204006645
- **SteamID64 (Hex)**: 11000010e8730f5
- **SteamID**: STEAM_1:1:121870458
- **SteamID3**: [U:1:243740917]

## Steam
- **Persona name**: kz \| Qualtum
- **Real name**: ✵एवेरेस्ट✵
- **Profile URL**: https://steamcommunity.com/id/qualtum/
- **Vanity name**: qualtum (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/183665c16a5b75e1a1414f953c173a22fbbf394b_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2015-06-26 19:54:57 UTC | unixtime: 1435348497
- **Primary clan**: 103582791434672565
- **Country**: AR

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: buddhhaaaaa
- **Country**: ru
- **Steam nickname**: kz \| Qualtum
- **Player ID**: cb9d7057-5a96-4db7-9647-b62b95b45465
- **Avatar**: https://assets.faceit-cdn.net/avatars/cb9d7057-5a96-4db7-9647-b62b95b45465_1550890571559.jpg
- **Language**: ru
- **FACEIT friends**: 89
- **Memberships**: super_match_token
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/buddhhaaaaa
- **Activated**: 2016-06-03 14:09:19 UTC | unixtime: 1464962959

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| csco | 3 | 1000 | EU | .van1sh 2xKappa |
| csgo | 3 | 1079 | EU | .van1sh 2xKappa |
| cs2 | 7 | 1385 | EU | Qualtum |

## Friends (187 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960391190 | IDKFA |
| 76561197986798270 | яαρﮎλ⊃⇜ |
| 76561197987370777 | Test******* |
| 76561197997480330 | \[GER\] Limp Bicepz |
| 76561198008585267 | 「𝐬アスフㄨ·シ」 |
| 76561198016671651 | Sochi |
| 76561198035099881 | lilperk |
| 76561198038777783 | d1esto |
| 76561198049315390 | Nanamin F |
| 76561198050642520 | Lord Sundt |
| 76561198053160745 | Tungstène |
| 76561198056620521 | Kim |
| 76561198064962083 | mr.N1KO |
| 76561198081467570 | !SVинOпас#508 |
| 76561198081733654 | герара хир мен |
| 76561198083611757 | LeGiONeR |
| 76561198088970909 | travelrate |
| 76561198093026874 | Schnappi₁₃₃₇ |
| 76561198093664252 | ГОРЯЧАЯ ЧИКСА |
| 76561198096012987 | human tears |
| 76561198106313324 | ᠌ ᠌᠌ |
| 76561198115152546 | RUBINOPODRYBINO |
| 76561198115945806 | Гылеб Кобяков |
| 76561198119545296 | $uicidal |
| 76561198120800591 | $nowi |
| 76561198132005521 | maens |
| 76561198132371488 | monex |
| 76561198134969020 | R8 |
| 76561198139264745 | Benka |
| 76561198141655233 | Arath |
| 76561198160705397 | V &gt;1&lt; ᗪ Ø ℂ Q |
| 76561198160982494 | TakeiTiƵi |
| 76561198171833282 | Bandit |
| 76561198173100053 | Moses |
| 76561198177907854 | scar19 |
| 76561198181592714 | pR1^0xK❤ 7 |
| 76561198185121323 | Prima_secunda |
| 76561198195912190 | SKOP |
| 76561198201445830 | .Anti |
| 76561198204958500 | eMp |
| 76561198215619772 | Жора Местный |
| 76561198218403048 | Деменция |
| 76561198220339689 | ✪dirtysecret |
| 76561198231207396 | Leontyan |
| 76561198243046274 | ARCTIC |
| 76561198254141017 | Девочка демон |
| 76561198254659698 | wod |
| 76561198254752662 | _B-A-R-O-N_ |
| 76561198271232805 | -\[T\]ur\[T\]la- |
| 76561198283097460 | SUCK |
| 76561198283508257 | .maliina |
| 76561198285736322 | RDK |
| 76561198305759320 | Mamka_DжuHa\` |
| 76561198317326428 | KZ \| Сергеич |
| 76561198323885455 | Epic |
| 76561198325419706 | Eazy Vac |
| 76561198327055664 | Levan ♛✈ |
| 76561198328295932 | papa |
| 76561198333921267 | Рачик |
| 76561198364162056 | 女神 QaraQurt 火 |
| 76561198371684862 | Metalbanghead |
| 76561198372713078 | .van1sh |
| 76561198406153352 | No enemies &lt;3 |
| 76561198424095975 | pr00blem |
| 76561198747599718 | АКАН КЕЛДИ |
| 76561198756359933 | маминтемщик |
| 76561198757532145 | kot__ |
| 76561198760987675 | murat.bektemir |
| 76561198761348833 | гашик |
| 76561198763480942 | я вас могну |
| 76561198765779975 | гашик |
| 76561198766517665 | YUYUYU |
| 76561198767118532 | CAYHULI |
| 76561198767807112 | ASXA BRATAN |
| 76561198775941483 | Gangaprime547 |
| 76561198779483251 | s7 |
| 76561198779675907 | сайгит легенда |
| 76561198780186814 | Boss Bossov 95 |
| 76561198782018025 | ainsworth |
| 76561198782988062 | KHALYGG |
| 76561198835747642 | ThaGamer |
| 76561198848848769 | Darkwhite |
| 76561198860254267 | Turbocoolez |
| 76561198891474714 | ustaloff |
| 76561198892541438 | zax |
| 76561198920703685 | 𝓍𝑜AriQueen𝓍𝑜 |
| 76561198955193517 | Depeletion |
| 76561198973653462 | 🐙🐙🐙 |
| 76561198982216617 | Святой Отэц Заур |
| 76561198999569919 | CyberAtlet21 |
| 76561199000023725 | CyberAtlet23 |
| 76561199000967153 | Highskill.gg - играй 1х1 на $ |
| 76561199014936112 | margana_actress |
| 76561199015528943 | donk666 |
| 76561199021095425 | ThisIsPodyeb |
| 76561199031114962 | Лирика |
| 76561199089459160 | без читов |
| 76561199089894237 | De}l{aBu |
| 76561199095271051 | Moonstalker |
| 76561199140467726 | seimur |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561198204006645.md
- Ban check only: https://steamgpt.net/bans/76561198204006645.md
- FACEIT only: https://steamgpt.net/faceit/76561198204006645.md
- Friends only: https://steamgpt.net/friends/76561198204006645.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
