# Zemo - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561198188584354.json

## IDs
- **Steam64 ID**: 76561198188584354
- **SteamID64 (Hex)**: 11000010d9bdda2
- **SteamID**: STEAM_1:0:114159313
- **SteamID3**: [U:1:228318626]

## Steam
- **Persona name**: Zemo
- **Profile URL**: https://steamcommunity.com/profiles/76561198188584354/
- **Avatar**: https://avatars.steamstatic.com/9574cf279c81e4112d2658fe0d7e8d94bf8bae07_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2015-03-29 12:34:52 UTC | unixtime: 1427632492
- **Primary clan**: 103582791429521408

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: Zemo7
- **Country**: se
- **Steam nickname**: Zemo
- **Player ID**: 8a3971bb-68ea-4b16-b309-85f5ec071562
- **Language**: en
- **FACEIT friends**: 1
- **Memberships**: free
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/Zemo7
- **Activated**: 2023-11-02 12:52:45 UTC | unixtime: 1698929565

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 4 | 1000 | EU | Zemo |

## Friends (111 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960388704 | TWIN |
| 76561197960661682 | ★ Nybbe ★ |
| 76561197961217083 | Azash |
| 76561197989062692 | SID |
| 76561197990311491 | Carbonnier \`^* |
| 76561198002413754 | Popnuts |
| 76561198007322153 | --- Trestrek |
| 76561198013890374 | ッ︎ maks |
| 76561198021888756 | Shmukitz |
| 76561198043452911 | Matthias |
| 76561198063272302 | RRA |
| 76561198072855577 | Skogkatt |
| 76561198080496277 | norderinho |
| 76561198088329190 | SkipperBK |
| 76561198091669929 | i_am_a_ghost |
| 76561198092239405 | mKa ✪ |
| 76561198095561325 | TheKing |
| 76561198095812811 | ☜☆☞ Secretface ☜☆☞ ~ |
| 76561198122231734 | Joe Rogan |
| 76561198123541412 | Sesar |
| 76561198127794674 | ✪ 𝔸𝕣𝕖𝕤 |
| 76561198134533421 | Tuzlu Su Beygiri |
| 76561198136619926 | S1NDD3R |
| 76561198138905548 | Lagom |
| 76561198145432046 | ishido |
| 76561198146911527 | Speedwagon |
| 76561198150132827 | PowerPoint |
| 76561198160053306 | 󠁳⁧⁧ Purpel |
| 76561198160247245 | David ⚀⚂⚀⚁ |
| 76561198160593633 | kkkkkk |
| 76561198162695862 | ZazaŠtakor |
| 76561198166040727 | \[SWE\] Martin |
| 76561198188072305 | ☻Svante☻ |
| 76561198189588697 | MX |
| 76561198202420260 | smurf david |
| 76561198214109733 | The Don |
| 76561198257074434 | uWu &lt;3 |
| 76561198259376679 | JkLoren |
| 76561198268151439 | Rs85 |
| 76561198271217579 | chris/λ/ |
| 76561198276818176 | Samidare |
| 76561198281655089 | Ssmailovski |
| 76561198282933083 | bmw enjoyer |
| 76561198295995438 | Ivar |
| 76561198323727912 | billy flowers |
| 76561198347064063 | Ladders |
| 76561198348579001 | Norwegen |
| 76561198357898613 | am i evil |
| 76561198359995465 | кура |
| 76561198381870492 | NAJIB GRIEF |
| 76561198389498874 | SPARTACUS |
| 76561198391948122 | WASAP |
| 76561198397249861 | Lt. Colonel Racist |
| 76561198413197857 | zigulis |
| 76561198419160810 | Vinas Dujos |
| 76561198432402974 | Petrosilius Zwackelmann |
| 76561198765858996 | KEXEN |
| 76561198835522519 | kralq na Monako |
| 76561198865094938 | dirty |
| 76561198867675731 | LHammerTaim |
| 76561198869648815 | Ha_Buraz |
| 76561198871374048 | Masa84 |
| 76561198887357087 | Leo |
| 76561198893099011 | two three four |
| 76561198928953230 | Juho033 |
| 76561199027208241 | dictator of sweden |
| 76561199033592129 | easyn1 |
| 76561199040681771 | 23 |
| 76561199072880090 | 20ɢʀᴀᴍ ᴍᴏᴜꜱ purple |
| 76561199146116746 | Asian_Fat_Chill_Guy |
| 76561199173714116 | Momsi |
| 76561199174578123 | Punish Face |
| 76561197963458159 | Tosun |
| 76561197973039759 | Leonardo |
| 76561197991040455 | AceOf-Hz |
| 76561198007821564 | Spedelman |
| 76561198034045487 | Gorek |
| 76561198046918837 | n1ghtrid3r |
| 76561198050078952 | GLORY TO GAZA |
| 76561198091606831 | björnen oscar |
| 76561198101829318 | SHARK-IRA |
| 76561198106915258 | PAA TERAAAAAA |
| 76561198113981056 | GreyFame cs.money |
| 76561198126662120 | MusambaN1 |
| 76561198129785002 | ZuinaeJ |
| 76561198182047775 | BravoTyy |
| 76561198194938571 | Lopkko |
| 76561198202415482 | Andrei |
| 76561198202736779 | إرنست...ScreaMy❤ |
| 76561198217133957 | Its Akkaz! |
| 76561198224924228 | Faays67 |
| 76561198272670894 | Agartha |
| 76561198273401422 | Seat Leon Cupra R |
| 76561198275124161 | José Alejandro de los Santos |
| 76561198278075781 | UcanBukalemun |
| 76561198282680883 | Lizzbet |
| 76561198285221410 | THAISAN |
| 76561198290207171 | ЕСТЬ ПРОБИТИЕ |
| 76561198293559007 | are you ok??? superior |
| 76561198309975001 | ★ FabolMonster ★ |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561198188584354.md
- Ban check only: https://steamgpt.net/bans/76561198188584354.md
- FACEIT only: https://steamgpt.net/faceit/76561198188584354.md
- Friends only: https://steamgpt.net/friends/76561198188584354.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
