# HoumieGod - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561198053409455.json

## IDs
- **Steam64 ID**: 76561198053409455
- **SteamID64 (Hex)**: 1100001058d42af
- **SteamID**: STEAM_1:1:46571863
- **SteamID3**: [U:1:93143727]

## Steam
- **Persona name**: HoumieGod
- **Profile URL**: https://steamcommunity.com/profiles/76561198053409455/
- **Avatar**: https://avatars.steamstatic.com/acf67207768cdc5be5f09aca6a9f7830bf27d6f7_full.jpg
- **Status**: online
- **Visibility**: public
- **In game**: WARDOGS
- **Account created**: 2011-11-26 20:10:44 UTC | unixtime: 1322338244
- **Primary clan**: 103582791429521408

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: OndrissCZ
- **Country**: cz
- **Steam nickname**: HoumieGod
- **Player ID**: 1e0c9ccc-c60b-4efa-82a8-5f4ec0956e09
- **Language**: en
- **FACEIT friends**: 32
- **Memberships**: free
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/OndrissCZ
- **Activated**: 2016-01-23 15:36:54 UTC | unixtime: 1453563414

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| csgo | 3 | 1090 | EU | HoumieGod |
| pubg | 2 | 857 | EU | HoumieGod |
| rainbow_6 | 3 | 1000 | EU | Houmie.IGNiS |
| cs2 | 4 | 1026 | EU | HoumieGod |

## Friends (102 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960391747 | Phish |
| 76561197982108965 | Pepega Toki |
| 76561198004419314 | SpoiKey |
| 76561198005607860 | JB |
| 76561198012409138 | Aequitas |
| 76561198018384706 | konu |
| 76561198018764820 | Dark20 |
| 76561198057416955 | flyingscot5 |
| 76561198062604637 | unicorn |
| 76561198063778457 | PDoc |
| 76561198065052225 | Kiro |
| 76561198065227730 | Gangsta Boo |
| 76561198067820303 | Pazny |
| 76561198073479632 | Waldo |
| 76561198073515032 | Dr.GeekCZ |
| 76561198077763469 | PTK |
| 76561198079378975 | Banana Joe |
| 76561198090473218 | FidoCZ |
| 76561198099610002 | Tomski |
| 76561198101522566 | Robotmoon |
| 76561198107550650 | Lady |
| 76561198124775077 | Dom420 |
| 76561198125018896 | PoLillas |
| 76561198125121211 | Jebung |
| 76561198126596697 | ♛MuMa15♛ |
| 76561198127114452 | cj |
| 76561198129559174 | Kᵒʳᵇʸ |
| 76561198139326713 | Crumze |
| 76561198143115647 | THE_luc4snn |
| 76561198158131705 | masse |
| 76561198161932377 | Minecraftcito |
| 76561198163362099 | IGGBMN &lt;/3 |
| 76561198175444210 | miroslav2525 |
| 76561198182134751 | Jenik..→♥← |
| 76561198191087993 | PIPINO |
| 76561198193968554 | Kyle Butler |
| 76561198204767083 | JustKuro77 |
| 76561198207184084 | Smrtka6 |
| 76561198211631276 | TheOndriss |
| 76561198231104176 | JožkoPepko |
| 76561198263729367 | spinavy lopez |
| 76561198268696240 | Močíto |
| 76561198269135797 | TuuareG |
| 76561198277517798 | Metaj70 |
| 76561198301774397 | kubina18 |
| 76561198307468379 | LordBahym |
| 76561198313768402 | Lorik Benoit |
| 76561198320625170 | Neuromancer |
| 76561198325646699 | Šmíglos |
| 76561198326574927 | Liška Bystrouška |
| 76561198327651997 | kenewhik |
| 76561198329901646 | Ranwex 7 |
| 76561198336047715 | Demon. |
| 76561198350694681 | Domcus |
| 76561198362557322 | NURİ FCKİNG PAPA |
| 76561198366183788 | RUNNIN w/ BOND |
| 76561198405719770 | Maxouuuu |
| 76561198411763917 | C10H15N |
| 76561198414378624 | T1MMYCZ |
| 76561198437317050 | ◄ THE_luc4snn ► |
| 76561198442708985 | EL Bushito |
| 76561198448044794 | Ghostey. |
| 76561198727829854 | ღBomb is overratedღ |
| 76561198802079158 | Shad0w |
| 76561198841887553 | Nova |
| 76561198862462341 | :/ |
| 76561198924393446 | Brad |
| 76561198963214936 | Hars |
| 76561199022222448 | Chabro1 |
| 76561199038762986 | miRez- |
| 76561199047105691 | Xayato |
| 76561199106241789 | Davounn |
| 76561199113532821 | that guy who banged your sister |
| 76561199124642226 | ✪matjo |
| 76561199394185011 | Vapnovski. |
| 76561197989305405 | Dagola0g |
| 76561198016970580 | MartinSonix |
| 76561198045296349 | Its Suicide Time Woooo |
| 76561198065525029 | Legolas Greenleaf |
| 76561198076243788 | Schifu |
| 76561198076806607 | Vexin |
| 76561198084025374 | p\m/ |
| 76561198120726055 | Casza |
| 76561198159212227 | 寮TriXッ |
| 76561198161731482 | poweredByPajda |
| 76561198199933281 | thefamousonebartolyni |
| 76561198226710040 | sCrapy \| Cz |
| 76561198235909494 | Analný Masaker 2 |
| 76561198247834084 | Salim Shady ✪ |
| 76561198254163871 | Wulfix |
| 76561198260337973 | Seonghwa's bae |
| 76561198260955732 | Robin in da Hood |
| 76561198289716991 | LosSkeros |
| 76561198302867867 | Crazy :( :* |
| 76561198346209096 | pavlos |
| 76561198898113961 | Luc4snn |
| 76561198975395226 | mikel |
| 76561198996909624 | magic_rambo666 |
| 76561199006603622 | Jenik100 |
| 76561199028599027 | ♛ Ninuskaa ❤ |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561198053409455.md
- Ban check only: https://steamgpt.net/bans/76561198053409455.md
- FACEIT only: https://steamgpt.net/faceit/76561198053409455.md
- Friends only: https://steamgpt.net/friends/76561198053409455.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
