# Pempasc. - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197994996810.json

## IDs
- **Steam64 ID**: 76561197994996810
- **SteamID64 (Hex)**: 11000010211f44a
- **SteamID**: STEAM_1:0:17365541
- **SteamID3**: [U:1:34731082]

## Steam
- **Persona name**: Pempasc.
- **Profile URL**: https://steamcommunity.com/profiles/76561197994996810/
- **Avatar**: https://avatars.steamstatic.com/13407ad9bd26e040d4a707a0f985a5d735f5eaeb_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2007-12-17 10:03:06 UTC | unixtime: 1197885786
- **Primary clan**: 103582791429524891
- **Country**: SE

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: pempasc
- **Country**: se
- **Steam nickname**: Pempasc.
- **Player ID**: c8af0880-3ce7-465b-96b5-059521a63692
- **Language**: sv
- **FACEIT friends**: 34
- **Memberships**: free
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/pempasc
- **Activated**: 2014-11-08 14:19:43 UTC | unixtime: 1415456383

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 4 | 1005 | EU | Pempasc. |
| csgo | 5 | 1291 | EU | Pempasc. |
| csco | 3 | 1019 | EU | Pempasc. |

## Friends (190 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960390193 | mARCUS:P |
| 76561197962788370 | skoog |
| 76561197965255711 | Ⱥ. |
| 76561197965641243 | SandBerg |
| 76561197973312717 | CorruptMidget |
| 76561197973598039 | Ary! |
| 76561197975319009 | almighty benny |
| 76561197975605137 | Maybe FesoJ &lt;3 ? ^^ |
| 76561197976452482 | svett! |
| 76561197976581507 | aA |
| 76561197977464219 | quality solo q |
| 76561197978707732 | Kevxd |
| 76561197979273489 | \| kmeduden \| =D |
| 76561197980180671 | твоя киска |
| 76561197980244036 | Jag´ |
| 76561197980435796 | SoBe^ |
| 76561197980823989 | ludvig |
| 76561197981817194 | Carlvik |
| 76561197982307646 | PBH: CaRpDiEm |
| 76561197982707745 | mclovin |
| 76561197983347663 | SneakyFresh |
| 76561197983562897 | blae |
| 76561197983562968 | marc |
| 76561197983894265 | dret |
| 76561197985160633 | Kvarnlöf |
| 76561197985213350 | diddlerdaller |
| 76561197985381280 | \[Ç–š–Ļ\] PerssoN! |
| 76561197985546832 | Slirig Ultras |
| 76561197986484464 | Slirig lagspelare |
| 76561197986941701 | ravgni 2 |
| 76561197987090254 | ok |
| 76561197987113784 | Marre! |
| 76561197987733551 | Energisk87 |
| 76561197987978137 | JaegerNoteN |
| 76561197988048307 | El Negro |
| 76561197988520063 | LaZeR |
| 76561197988542649 | BRB \| Jeppuzz ! |
| 76561197988651714 | OLO |
| 76561197988721243 | EHE HESS?! |
| 76561197989349171 | Jeppe |
| 76561197989513330 | xd |
| 76561197989549222 | wediN^ |
| 76561197990150722 | TRATTN1 |
| 76561197990213726 | ScHmekarN^ |
| 76561197991344892 | mnajty |
| 76561197991496084 | kme |
| 76561197991562447 | 123 |
| 76561197991682382 | Tal Ohayon |
| 76561197991693061 | adde |
| 76561197991974850 | stiffi |
| 76561197992858251 | Portman |
| 76561197993613297 | GlennS |
| 76561197993876932 | Rambos |
| 76561197993936797 | MISSSFITZ!!! |
| 76561197994958869 | RahM |
| 76561197994962287 | CiggEEE |
| 76561197995151483 | MjarD |
| 76561197995272414 | KaCKeLaCKaNdUdE. Palla livet |
| 76561197995345511 | ragge |
| 76561197995440348 | sNeL gEt |
| 76561197995529414 | Rattfylla |
| 76561197995576533 | Eric (: |
| 76561197995879856 | Lowk!cker |
| 76561197996058248 | Valhalla Express |
| 76561197996265466 | EricAntonssson |
| 76561197996271477 | 1235 |
| 76561197996306203 | &gt;&gt;z0diaC&lt;&lt; |
| 76561197996367424 | Kanske Imorrn |
| 76561197996804800 | kuken!! |
| 76561197997572634 | Chrille |
| 76561197997572697 | Sandvik |
| 76561197997883031 | ڲtrike |
| 76561197999526936 | sp00n♛ |
| 76561198000195654 | Erik :D |
| 76561198000257208 | nidew |
| 76561198000544964 | GhettospelarN^ |
| 76561198000716568 | Argton |
| 76561198001058209 |  |
| 76561198001403143 | McLovin |
| 76561198002084863 | Lord Lilje |
| 76561198002179381 | :) |
| 76561198002302246 | DirtyFrank |
| 76561198003855232 | Player |
| 76561198004294757 | MaydiN |
| 76561198005254015 | didrik2000 |
| 76561198005461676 | lars rune |
| 76561198006097041 | CIAagent47 FBI CARTER 007/w |
| 76561198006444140 | Bamse |
| 76561198010255911 | MAT505 |
| 76561198011051631 | Ptr2? |
| 76561198011347017 | mAERQLY =PPPPPP |
| 76561198011527470 | H2O |
| 76561198012897514 | JoelH |
| 76561198013511884 | Slim jesuz |
| 76561198013927373 | harry |
| 76561198015541709 | General'eN |
| 76561198015740184 | SWCC |
| 76561198018732243 | PATRIK |
| 76561198021290135 | LLinsoul |
| 76561198024841172 | Zinner |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197994996810.md
- Ban check only: https://steamgpt.net/bans/76561197994996810.md
- FACEIT only: https://steamgpt.net/faceit/76561197994996810.md
- Friends only: https://steamgpt.net/friends/76561197994996810.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
