# sebbe - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197987992056.json

## IDs
- **Steam64 ID**: 76561197987992056
- **SteamID64 (Hex)**: 110000101a711f8
- **SteamID**: STEAM_1:0:13863164
- **SteamID3**: [U:1:27726328]

## Steam
- **Persona name**: sebbe
- **Profile URL**: https://steamcommunity.com/profiles/76561197987992056/
- **Avatar**: https://avatars.steamstatic.com/625ee2278372346eea7ddcabc666e341aed60b76_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2007-02-03 20:11:03 UTC | unixtime: 1170533463
- **Primary clan**: 103582791431288682
- **Country**: SE

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: cayzer-
- **Country**: se
- **Steam nickname**: cayzerPZ
- **Player ID**: f1dc7b02-03dc-4f5c-9b38-8472b7d13341
- **Avatar**: https://d50m6q67g4bn3.cloudfront.net/assets/default-profile-81f50eeabf706127e681d18791c73acf.png
- **Language**: sv
- **FACEIT friends**: 109
- **Memberships**: free
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/cayzer-
- **Activated**: 2013-03-16 11:55:39 UTC | unixtime: 1363434939

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| csgo | 10 | 2575 | EU | c(= |
| pubg | 5 | 1259 | EU | sebazo |
| cs2 | 10 | 2001 | EU | c(= |

## Friends (292 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960292814 | mag00 |
| 76561197960354801 | hoddi |
| 76561197960355024 | CEM |
| 76561197960387455 | Snasky |
| 76561197960391266 | enzyM |
| 76561197960403503 | M.se |
| 76561197960530308 | Wrogga |
| 76561197960544151 | coopstah |
| 76561197960599047 | Fiff |
| 76561197960600999 | cozman |
| 76561197960722142 | bulmeisteR |
| 76561197960723570 | IG0R |
| 76561197960778508 | MYZK0-;E |
| 76561197960955210 | tinkaAa |
| 76561197960990106 | sexy disco battlestation |
| 76561197961179444 | mugg |
| 76561197961278765 | Martin |
| 76561197961869316 | MyS |
| 76561197962186604 | TjackRodney |
| 76561197962292990 | Tenny G |
| 76561197962435942 | Cykachu |
| 76561197963454873 | rickynorse |
| 76561197963998353 | MUSTARDTiGR |
| 76561197964748370 | sirre\|8 |
| 76561197965221880 | ffffffffr |
| 76561197965515598 | noi |
| 76561197965586788 | starprinze |
| 76561197966398519 | ferzk |
| 76561197966534520 | Lons |
| 76561197967357023 | kazi GAMEIFY.GG |
| 76561197967780274 | fnxye |
| 76561197968549123 | Sofine |
| 76561197969464486 | lande-_- |
| 76561197969710298 | BURRE |
| 76561197969769493 | kohne |
| 76561197970739691 | Ant |
| 76561197971135934 | jaekeln♛ |
| 76561197971208137 | fitnesswiberg on socials &lt;3 |
| 76561197972226615 | 0eT |
| 76561197973206892 | saunajakKet |
| 76561197973352366 | chefnnnn |
| 76561197973686108 | HVMMER |
| 76561197973852647 | WTFLOLBBQ |
| 76561197973996628 | fisfille |
| 76561197975040050 | Hebo |
| 76561197975376968 | ★ drink i'm sippin |
| 76561197975514312 | SHAWTYSNAPPiN |
| 76561197975518876 | GRV |
| 76561197975558626 | jimmy |
| 76561197976562215 | SEMPLEZZ! |
| 76561197976914675 | «--------------- |
| 76561197977123566 | James |
| 76561197977492614 | tja, det är jag som är keyyo |
| 76561197977952932 | SuperLande |
| 76561197978252178 | .,. |
| 76561197978347311 | ghalen |
| 76561197978725788 | SONTY |
| 76561197978993965 | kazze |
| 76561197979572889 | hMp ;_; |
| 76561197979663440 | siminho |
| 76561197979680348 | CaTPi$$DeMoN |
| 76561197979845761 | n1vo. |
| 76561197979985985 | Slipzy |
| 76561197980062860 | fnacke |
| 76561197980244859 | Isle of Man |
| 76561197981161576 | vItA_HeAsTeN :PppPPpP |
| 76561197981172277 | oerjan |
| 76561197982410903 | TinyMeatMan? |
| 76561197982757715 | DOMINOC\[GH\] ♥♥ |
| 76561197983092146 | RaukeN^ |
| 76561197983258717 | OLGA O'Really |
| 76561197984015347 | ✪ KOSKIN1 |
| 76561197984257389 | flEnsi* |
| 76561197984402889 | GonzA |
| 76561197984494260 | norske |
| 76561197984744737 | rambo |
| 76561197984761269 | phresh |
| 76561197984786674 | Xtsy |
| 76561197984987914 | owl |
| 76561197985902715 | Morior Invictus |
| 76561197985962900 | FGL-_-! |
| 76561197986208961 | Maxxi |
| 76561197986384258 | swa |
| 76561197986601961 | AIMAZING |
| 76561197986638028 | oskar :P |
| 76561197986956229 | ☜☆☞ EZQ ☜☆☞ |
| 76561197987222896 | p0ker |
| 76561197987289851 | grehta |
| 76561197987312819 | DMG |
| 76561197987665010 | aya |
| 76561197987678331 | traccccyyyy ,# |
| 76561197988193331 | Karin Söder |
| 76561197988658211 | Den Gamle |
| 76561197988737937 | bongolennart |
| 76561197989134789 | x |
| 76561197989138127 | DDP |
| 76561197989276529 | ★☕NoExit.TV☕★ |
| 76561197989579373 | Waxxler |
| 76561197990431341 | TRIZZE |
| 76561197990486168 | Chapala |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197987992056.md
- Ban check only: https://steamgpt.net/bans/76561197987992056.md
- FACEIT only: https://steamgpt.net/faceit/76561197987992056.md
- Friends only: https://steamgpt.net/friends/76561197987992056.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
