# ghoul - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197963433801.json

## IDs
- **Steam64 ID**: 76561197963433801
- **SteamID64 (Hex)**: 110000100305749
- **SteamID**: STEAM_1:1:1584036
- **SteamID3**: [U:1:3168073]

## Steam
- **Persona name**: ghoul
- **Profile URL**: https://steamcommunity.com/id/7777775544/
- **Vanity name**: 7777775544 (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/34fea0aa4311fa3292232693c51e3262726ba235_full.jpg
- **Status**: away
- **Visibility**: public
- **Account created**: 2003-12-18 18:31:14 UTC | unixtime: 1071772274
- **Primary clan**: 103582791470198471
- **Country**: US

## Steam bans
- **VAC banned**: YES
- **VAC bans**: 1
- **Game bans**: 0
- **Days since last ban**: 6738
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: NO

## FACEIT
- **Nickname**: g_h_o_u_l
- **Country**: us
- **Steam nickname**: ghoul
- **Player ID**: be8f333b-3685-452e-8002-0a184a480480
- **Avatar**: https://assets.faceit-cdn.net/avatars/be8f333b-3685-452e-8002-0a184a480480_1558174992233.jpg
- **Language**: en
- **FACEIT friends**: 35
- **Memberships**: free
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/g_h_o_u_l
- **Activated**: 2018-08-19 22:52:26 UTC | unixtime: 1534719146

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 8 | 1633 | NA | ghoul |
| pubg | 3 | 972 | NA | rosin_hood |
| csgo | 8 | 1704 | US | ghoul |
| battalion | 2 | 847 | NA | rosin_hood |

## Friends (370 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960271970 | Cid |
| 76561197960272470 | krook |
| 76561197960304006 | cs.money |
| 76561197960304739 | 51Penguinator |
| 76561197960311833 | Spiral0ut |
| 76561197960390256 | ufo |
| 76561197960394873 | Pl4ntz |
| 76561197960405466 | Spiff |
| 76561197960409308 | leiser |
| 76561197960464221 | DirtySecreT-1H |
| 76561197960486578 |  |
| 76561197960491803 | Duck Off |
| 76561197960496695 | wrasse |
| 76561197960588184 | yakno |
| 76561197960672134 | bear |
| 76561197960719234 | Tomp |
| 76561197960773093 | -kb |
| 76561197960780452 | Carnival |
| 76561197960787853 | ☆ schony ☆ |
| 76561197960887301 | zash |
| 76561197960956053 | .kD\[A\] |
| 76561197961033333 | jook |
| 76561197961266878 | .deadK? |
| 76561197961318855 | Vamp |
| 76561197961496713 | ridic +} |
| 76561197961572664 | BRUNDLE-FLY |
| 76561197961609218 | israwwr |
| 76561197961630414 | Freedommmm |
| 76561197961631761 | Hoagie |
| 76561197961676478 | MrB |
| 76561197961707377 | dr1ft |
| 76561197962104877 | HunK_- |
| 76561197962208629 | ilmer |
| 76561197962643864 | ScreamUH |
| 76561197962663589 | Kilane |
| 76561197963091690 | rav |
| 76561197963175140 | DoctorBrown |
| 76561197963236322 | mzocash |
| 76561197964639164 | 𝔫𝔬𝔱𝔢𝔠𝔩𝔦𝔭𝔰𝔢 |
| 76561197965747857 | drank Sinatra |
| 76561197966387283 | jamisoN |
| 76561197967312126 | joLt\` |
| 76561197967759052 | mental |
| 76561197968055472 | Bak3r |
| 76561197969724848 | KspaTenka |
| 76561197970183271 | Rysk |
| 76561197970360996 | shaake |
| 76561197970378818 | doM1\[p\] |
| 76561197970488250 | Atlasprime |
| 76561197970640964 | SpennyNP |
| 76561197972320185 | PapaKeys #xoxo |
| 76561197972867079 | cruelty |
| 76561197972954124 | Bigp1 |
| 76561197973021848 | soez |
| 76561197973227108 | eco snake |
| 76561197973701901 | derek |
| 76561197974498789 | SandieBawls |
| 76561197975521212 | that kid |
| 76561197975804207 | Wonderr |
| 76561197976175700 | LASERJESUS @esealan |
| 76561197976491318 | Lozer |
| 76561197977112722 | Bobby Light |
| 76561197977148799 | bob the builder |
| 76561197977566792 | Legato |
| 76561197978481081 | KrZFLO69-QC |
| 76561197978785212 | Yukiusagi |
| 76561197979072305 | krbl |
| 76561197979148218 | phillabust |
| 76561197979305904 | PiN |
| 76561197979373908 | EcliPse |
| 76561197979529956 | Prush |
| 76561197979683102 | m A R T Y R |
| 76561197980033658 | Uncle Bens Rice. |
| 76561197980637323 | 1DeR |
| 76561197981068922 | NewYawk73 |
| 76561197981424793 | White Boy Carl |
| 76561197981438582 | CAMELTOOOOOOO |
| 76561197982138596 | tidyh |
| 76561197982158084 | twitch.tv/VeganMayNe |
| 76561197982513970 | miss piggys lil fart slave &lt;3 |
| 76561197983608483 | Babby |
| 76561197983994204 | BodeL |
| 76561197984870253 | Koth |
| 76561197985026604 | Haunted |
| 76561197985062296 | BiggyJ |
| 76561197985064581 | falls |
| 76561197985650109 | Troy |
| 76561197987234091 | cookiesowns |
| 76561197987890053 | Fusion Skydweller |
| 76561197988267895 | iNQSONNE |
| 76561197988433012 | NS.sIdEwAyZ |
| 76561197988745249 | officialabelinc |
| 76561197988929251 | combustion man |
| 76561197989900684 | jR |
| 76561197990338515 | zgilbert.usa |
| 76561197991652211 | places |
| 76561197991807929 | zero* |
| 76561197991906794 | Lion |
| 76561197991971415 | pkg |
| 76561197992807583 | TomBombadil |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197963433801.md
- Ban check only: https://steamgpt.net/bans/76561197963433801.md
- FACEIT only: https://steamgpt.net/faceit/76561197963433801.md
- Friends only: https://steamgpt.net/friends/76561197963433801.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
