# nekitz0r - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961758497.json

## IDs
- **Steam64 ID**: 76561197961758497
- **SteamID64 (Hex)**: 11000010016c721
- **SteamID**: STEAM_1:1:746384
- **SteamID3**: [U:1:1492769]

## Steam
- **Persona name**: nekitz0r
- **Profile URL**: https://steamcommunity.com/id/nekitz0r-/
- **Vanity name**: nekitz0r- (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/9797f21d5b616cb887d9c1ea94d2b6d31fe5abee_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-10-04 14:46:47 UTC | unixtime: 1065278807
- **Primary clan**: 103582791429521408

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: nekitz0r
- **Country**: ru
- **Steam nickname**: nekitz0r
- **Player ID**: 64a65466-8913-4c75-8908-1aa9e57fdf36
- **Avatar**: https://distribution.faceit-cdn.net/images/0d15419c-2d31-4572-b814-8a55281cf5b6.jpg
- **Language**: ru
- **FACEIT friends**: 259
- **Memberships**: free
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/nekitz0r
- **Activated**: 2015-03-29 21:26:46 UTC | unixtime: 1427664406

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| dota2 | 3 | 1000 | EU | nekitz0r |
| cs2 | 9 | 1860 | EU | nekitz0r |
| csgo | 6 | 1443 | EU | nekitz0r |

## Friends (299 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960906222 | maxiiz |
| 76561197962130444 | f00ps |
| 76561197963134342 | CoRnHolio |
| 76561197963430010 | mQ |
| 76561197963794646 | Ladywki |
| 76561197965948505 | Propper Daily |
| 76561197966944363 | $TONKpapi |
| 76561197967715800 | MNR |
| 76561197969169645 | neosk2h |
| 76561197969697657 | -_- |
| 76561197975285250 | IndeX\` |
| 76561197977225429 | T3Z0R |
| 76561197980132096 | sudden death |
| 76561197980197282 | nobodyperfect |
| 76561197980198420 | death face red eye\[S |
| 76561197980495503 | t1MMM |
| 76561197980684648 | super |
| 76561197980712618 | Maximilian Kohler |
| 76561197980780435 | korstva |
| 76561197981127887 | tjaY |
| 76561197981360607 | ilywkaz0r |
| 76561197982301895 | ♛ F'ox-dA-KinG ♛ |
| 76561197982829366 | fan1ch |
| 76561197982974561 | vozhd ᵃᵖᵃᶜʰᵉ |
| 76561197983428407 | UNTOUCHABLE |
| 76561197983999333 | lk |
| 76561197984829485 | -ex- |
| 76561197985151472 | Surprise MAFAKA |
| 76561197985182008 | snitch |
| 76561197985579770 | Ex3M |
| 76561197985939759 | InDeX |
| 76561197985961286 | Peter |
| 76561197986019301 | LurigeLarsa |
| 76561197986135093 | Cherry |
| 76561197986482046 | DrujeSan |
| 76561197986773509 | R4G4 |
| 76561197986873235 | dadz0r |
| 76561197986931958 | just111111 |
| 76561197987195214 | b0b |
| 76561197987401254 | aa |
| 76561197987447433 | mxmn |
| 76561197987840586 | komarovs_mappers |
| 76561197988265629 | Unhappy |
| 76561197988281548 | fullwhite*8 |
| 76561197988645010 | QMAR |
| 76561197988667609 | \[Kod\] kot9pa |
| 76561197988694254 | Sim |
| 76561197988887421 | ReST |
| 76561197989043020 | crazy grandpa |
| 76561197989732399 | TheDefender |
| 76561197989769041 | СВАДЕБНЫЙ ВЕДУЩИ |
| 76561197991145468 | t44asd |
| 76561197991299141 | twitch.tv/kikoCS2 |
| 76561197991898195 | Steven Cocking |
| 76561197992009509 | DERZKIY |
| 76561197992086682 | -S- |
| 76561197992653826 | 3.5iq |
| 76561197993845203 | FXtrt |
| 76561197994412789 | RBRN |
| 76561197995178950 | Linquiz |
| 76561197995467898 | NEOstar |
| 76561197996410502 | ALekseych |
| 76561197997280302 | clappy clap |
| 76561197997348202 | og |
| 76561197997853725 | Dok |
| 76561197998002113 | TrinitySoul |
| 76561197998332477 | rayqqa |
| 76561197999333303 | xomyak ;j GGBET |
| 76561197999455076 | SantiaGO |
| 76561197999888115 | Diesel |
| 76561198000052868 | voL __ |
| 76561198000704495 | Ace |
| 76561198000796484 | Deimos |
| 76561198001203768 | GLiTCh MOb }:&lt; cs2case.win |
| 76561198001286971 | hitMouse |
| 76561198001858001 | ckm |
| 76561198002088857 | \[x\] Mex |
| 76561198003087122 | forty |
| 76561198003331022 | Enseferum |
| 76561198003714722 | СЕЛИТРА \[-:-\] |
| 76561198004472903 | maziak1928 |
| 76561198004741832 | ARTIWHY |
| 76561198004843384 | ish_AK47 |
| 76561198008271868 | Gamb1- |
| 76561198008282268 | Ringo |
| 76561198009360456 | kil0 |
| 76561198010318405 | knazor3Dwf# |
| 76561198010775615 | ##m1Lkkkkkke |
| 76561198011045173 | D3n4ik |
| 76561198011339851 | nekitz0r |
| 76561198012533026 | AAAAA |
| 76561198012684935 | Evo |
| 76561198012952245 | Dark32 |
| 76561198014087756 | Копатыч3 |
| 76561198014368590 | method |
| 76561198015163733 | Julia |
| 76561198017006756 | ъ |
| 76561198017495630 | heat |
| 76561198018044549 | tims |
| 76561198018635246 | machine |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961758497.md
- Ban check only: https://steamgpt.net/bans/76561197961758497.md
- FACEIT only: https://steamgpt.net/faceit/76561197961758497.md
- Friends only: https://steamgpt.net/friends/76561197961758497.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
