# Canister - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961707323.json

## IDs
- **Steam64 ID**: 76561197961707323
- **SteamID64 (Hex)**: 11000010015ff3b
- **SteamID**: STEAM_1:1:720797
- **SteamID3**: [U:1:1441595]

## Steam
- **Persona name**: Canister
- **Real name**: Алах
- **Profile URL**: https://steamcommunity.com/profiles/76561197961707323/
- **Avatar**: https://avatars.steamstatic.com/8bd1c38fe4f91ae0c8b93dd51cebd8490f2f5b80_full.jpg
- **Status**: away
- **Visibility**: public
- **Account created**: 2003-10-03 09:46:54 UTC | unixtime: 1065174414
- **Primary clan**: 103582791429521408
- **Country**: UA

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: Twistlove
- **Country**: ua

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 5 | 1105 | EU |  |

## Friends (60 known from the platform snapshot of the public Steam friend graph, 60 shown)
| SteamID64 | Name |
| --- | --- |
| 76561198008182712 | K r o z e n |
| 76561198029360985 | Kawa |
| 76561198036356653 | TimNight |
| 76561198150583815 | Voodoolaha |
| 76561198275644232 | IJustMaster |
| 76561198317848266 | IBrauningI |
| 76561198324303439 | RICO |
| 76561198356073319 | XloRet FAIL |
| 76561198362865596 | НУБИТО |
| 76561198385938387 | Huilo_na_ave |
| 76561198417738806 | Хмельницький |
| 76561198418522773 | WADDY |
| 76561198438759711 | потап) |
| 76561198446576037 | Unreal |
| 76561198822091572 | ♕ XloRet \| FAIL \| |
| 76561198825555586 | MEGA DANIL |
| 76561198828992057 | doza |
| 76561198831337976 | ШПРИЦ |
| 76561198831573815 | Mr.Сало |
| 76561198865610130 | ru1nux |
| 76561198867723196 | Incomen |
| 76561198870050548 | Матятич |
| 76561198876098768 | maKO |
| 76561198884374422 | zuhn |
| 76561198927929033 | P1rat Bill |
| 76561198929752489 | Dr.Shnek |
| 76561198943006416 | гамно |
| 76561198948533792 | 𝔸𝔸𝟙$ |
| 76561198958558310 | l1nger |
| 76561198965744228 | Hollywood |
| 76561198969941270 | N1kki |
| 76561198977619743 | Orange |
| 76561199002676094 | Platypus |
| 76561199003377181 | заїбембук |
| 76561199027515605 | Rosa_rotte |
| 76561199036044049 | изжога |
| 76561199041564993 | dark1n |
| 76561199051731878 | BambinaDolce56 |
| 76561199071540898 | stage 5 cancer giveaway |
| 76561199094171496 | Roštarca |
| 76561199095605279 | Toyota Mark II |
| 76561199135420083 | tirexbolik |
| 76561199136694147 | ｄａｒｋｎｅｓｓ |
| 76561199145896584 | Darkness |
| 76561199158855371 | I fuck you |
| 76561199183997052 | 林尹 |
| 76561199223181949 | REMiO |
| 76561199403641410 | Evkalipt33 |
| 76561199467340587 | Пепе Шнейне втфа |
| 76561198075463685 | SlavikS** |
| 76561198104704411 | mizuiro no me |
| 76561198356139018 | Крысиная ведьма ® |
| 76561198393451295 | машку за ляжку |
| 76561198930933219 | нiкчeмa |
| 76561198960868137 | FaZa: |
| 76561199021110053 | JlюDuHaツ |
| 76561199109710750 | Sandai Kitetsu |
| 76561199143435906 | PRO m1NET |
| 76561199216222115 | shabolda |
| 76561199276810976 | Владік Жилізяка |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961707323.md
- Ban check only: https://steamgpt.net/bans/76561197961707323.md
- FACEIT only: https://steamgpt.net/faceit/76561197961707323.md
- Friends only: https://steamgpt.net/friends/76561197961707323.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
