# QAZ - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961697499.json

## IDs
- **Steam64 ID**: 76561197961697499
- **SteamID64 (Hex)**: 11000010015d8db
- **SteamID**: STEAM_1:1:715885
- **SteamID3**: [U:1:1431771]

## Steam
- **Persona name**: QAZ
- **Real name**: HuKuTa
- **Profile URL**: https://steamcommunity.com/id/4ikitoc/
- **Vanity name**: 4ikitoc (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/f9640f3783e326ee793144ec99a2dc883ad3386b_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-10-03 00:25:42 UTC | unixtime: 1065140742
- **Primary clan**: 103582791430969545
- **Country**: RU

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: FredyA_1
- **Country**: ru

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 5 | 1175 | EU |  |

## Friends (41 known from the platform snapshot of the public Steam friend graph, 41 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197976425566 | 88.En91nE.88 |
| 76561197998736932 | e |
| 76561198003825012 | Skill Low |
| 76561198011933013 | JIeWe4kaa) |
| 76561198036666900 | mihelele |
| 76561198058728635 | kaicorpse |
| 76561198114275074 | SentoVandal |
| 76561198173244070 | Glase OwO |
| 76561198200896341 | Makfluri |
| 76561197985923703 | jang |
| 76561197988856321 | wwawadawd |
| 76561197994223489 | ^\[FuN\]^\[LSD\] miumiu |
| 76561197995579741 | lets9 |
| 76561197995804452 | L0Ki 2-17 |
| 76561197997411516 | SimpleDead |
| 76561197999788592 | uN1Xoid |
| 76561198001669425 | Muryo_Kaizoku |
| 76561198002434651 | NO DOTA ! |
| 76561198003285470 | Серый Волк © |
| 76561198004140565 | живая внутри |
| 76561198004760464 | HIT OR MISS |
| 76561198007392254 | M E X A N I K |
| 76561198007918111 | Noob Slayer |
| 76561198008879279 | Obey Your Master |
| 76561198009145236 | Go Sleep Bitch |
| 76561198017990233 | Dimon |
| 76561198020327940 | SeRV@L |
| 76561198021373883 | XFinity |
| 76561198021541522 | 6zer |
| 76561198035871989 | Huenomoralez |
| 76561198042720012 | Kenpachibaraki |
| 76561198050313731 | dFianze |
| 76561198055103909 | LAPIN |
| 76561198058586165 | Seiferiks |
| 76561198132127961 | MMM_CSGO500_EasyDrop |
| 76561198132912326 | Petuch |
| 76561198145361242 | подгузник (prime) |
| 76561198171414967 | SkyFall |
| 76561198182267227 | バイポーラロシア語 ✿ |
| 76561198218052045 | Morgan |
| 76561198249230586 | NS |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961697499.md
- Ban check only: https://steamgpt.net/bans/76561197961697499.md
- FACEIT only: https://steamgpt.net/faceit/76561197961697499.md
- Friends only: https://steamgpt.net/friends/76561197961697499.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
