# Rigon - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961675912.json

## IDs
- **Steam64 ID**: 76561197961675912
- **SteamID64 (Hex)**: 110000100158488
- **SteamID**: STEAM_1:0:705092
- **SteamID3**: [U:1:1410184]

## Steam
- **Persona name**: Rigon
- **Real name**: Daniel Rigon
- **Profile URL**: https://steamcommunity.com/id/DanielRigon/
- **Vanity name**: DanielRigon (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/b2a734431d40a6c110b7c09b1b3b65ad5819c79f_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-10-02 10:40:23 UTC | unixtime: 1065091223
- **Primary clan**: 103582791457692202
- **Country**: BR

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## Friends (162 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197961388276 | Welbinhoo |
| 76561197961681377 | -buson |
| 76561197965286029 | Bixão ♥ R. |
| 76561197965702224 | Scott Jacobs |
| 76561197969854621 | 1OOONƎWONƎℲ |
| 76561197971147506 | K4RMA |
| 76561197987881620 | Thiago Renan |
| 76561197998765393 | rigoN |
| 76561198000873972 | mrl |
| 76561198005570619 | L0rdzera |
| 76561198018231775 | Maklinha |
| 76561198035838575 | fabsss |
| 76561198041225126 | Power |
| 76561198042396512 | psychomylo |
| 76561198050440240 | MeninoMundi |
| 76561198054416209 | Pesota |
| 76561198057709911 | Eduardo |
| 76561198061456528 | macarrao |
| 76561198073299909 | riQ |
| 76561198073636153 | alch |
| 76561198081421292 | LucasHazen |
| 76561198082448408 | JukacomKá |
| 76561198083400367 | Dr M4t0s |
| 76561198095798434 | Lmy |
| 76561198097560449 | fusion |
| 76561198111711403 | ☯ D B N ☯ |
| 76561198117323209 | Ꮥℓί₭ |
| 76561198118830761 | KaBum_FPS |
| 76561198119358710 | BullPipe |
| 76561198136061496 | MKS |
| 76561198138455615 | sabrina |
| 76561198140452194 | 毛质低下的狐狸 |
| 76561198142397429 | sledziNN_ |
| 76561198144925308 | MEGATRON ALBINO |
| 76561198144993761 | eLsHoTeR_. |
| 76561198146368230 | mourinha- |
| 76561198176663082 | 𝔽𝕝𝟙𝕔𝕜𝕖𝕣 |
| 76561198181692007 | lIerK |
| 76561198195403242 | sandr0rj |
| 76561198199072495 | Marcus ❟❛❟ |
| 76561198206916437 | WH0s |
| 76561198214442705 | W$ |
| 76561198225240192 | Diib™ |
| 76561198227343572 | rigoN |
| 76561198246447010 | Erdogan2015 1000-7 |
| 76561198260245547 | nasty |
| 76561198275241192 | ✪Maia |
| 76561198283672895 | leozera |
| 76561198285478811 | caio |
| 76561198294500204 | ★Nene★ - |
| 76561198294925309 | SED3X |
| 76561198296362947 | Tapajór |
| 76561198299438568 | Sorry |
| 76561198300257909 | Bratyow |
| 76561198304593493 | EMMELI |
| 76561198305076854 | ✪ iMoraeS |
| 76561198311516540 | Xaapa |
| 76561198313512016 | ็FLOCK |
| 76561198314304244 | Albux |
| 76561198316597421 | Ziboox |
| 76561198316886903 | Vini1 |
| 76561198323876887 | Patt |
| 76561198325897098 | .Quinh0xy. |
| 76561198329412413 | __Menor |
| 76561198337823562 | K0ba |
| 76561198350477356 | kick buttowski |
| 76561198351423126 | vTwoTap |
| 76561198352226610 | Fedidonando |
| 76561198353152536 | Leandro |
| 76561198362030459 | UeRa |
| 76561198363612053 | MAJOR SILLAX |
| 76561198364141819 | GOD |
| 76561198365169001 | SaintSeiya™ |
| 76561198378063183 | Treichel ツ |
| 76561198378723118 | Behan- |
| 76561198381080336 | l-llllllllllll-l \| TryAgainSon |
| 76561198394641294 | librious |
| 76561198395915716 | Komaroff |
| 76561198410650298 | Lele |
| 76561198412565834 | Napinha |
| 76561198412688430 | sem nome |
| 76561198414278696 | BABY-REBORNE |
| 76561198424733744 | keeithy_ |
| 76561198427177105 | Sommelier |
| 76561198427960450 | Pourri |
| 76561198442653390 | NT Bielzinwow |
| 76561198787664831 | r8silvayt |
| 76561198812657353 | Fumacinha |
| 76561198813165184 | _BadaziiNNN |
| 76561198815876328 | 1903 ⸸ |
| 76561198827405448 | JAMAICANO ALBINO |
| 76561198836431387 | WalrusBruh117 |
| 76561198839003927 | STAYRON |
| 76561198849224901 | LcK.O #SkinsMonkey |
| 76561198851999137 | Muka |
| 76561198852589484 | unKzeer4_ |
| 76561198852801388 | Outtset |
| 76561198861999271 | LeLe |
| 76561198863956194 | Forgione |
| 76561198866837774 | _vTwoTap |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961675912.md
- Ban check only: https://steamgpt.net/bans/76561197961675912.md
- FACEIT only: https://steamgpt.net/faceit/76561197961675912.md
- Friends only: https://steamgpt.net/friends/76561197961675912.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
