# INQ - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961663106.json

## IDs
- **Steam64 ID**: 76561197961663106
- **SteamID64 (Hex)**: 110000100155282
- **SteamID**: STEAM_1:0:698689
- **SteamID3**: [U:1:1397378]

## Steam
- **Persona name**: INQ
- **Profile URL**: https://steamcommunity.com/id/inqgod/
- **Vanity name**: inqgod (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/6ecd522a38d4f37924d6df37e3ec32597c9d20f9_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-10-01 22:45:04 UTC | unixtime: 1065048304
- **Primary clan**: 103582791429670253
- **Country**: PS

## Steam bans
- **VAC banned**: YES
- **VAC bans**: 1
- **Game bans**: 1
- **Days since last ban**: 3528
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: NO

## FACEIT
- **Nickname**: inqez
- **Country**: ps
- **Steam nickname**: INQ
- **Player ID**: be3db50a-a965-456a-94f9-ac62b1caff43
- **Language**: ru
- **FACEIT friends**: 17
- **Memberships**: free
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/inqez
- **Activated**: 2015-03-19 11:19:08 UTC | unixtime: 1426763948

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| csgo | 8 | 1846 | EU | INQ |
| cs2 | 10 | 2001 | EU | INQ |

## Friends (50 known from the platform snapshot of the public Steam friend graph, 50 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197961142321 | Мики |
| 76561197963335581 | yoskq |
| 76561197967774107 | хаял |
| 76561197984487568 | Oppai* |
| 76561198015969273 | Джоньджоньчик |
| 76561198027139358 | SpreyNprey. -hs- |
| 76561198046022582 | Immortal |
| 76561198064684812 | b3rn14 |
| 76561198073996949 | SIR-СUMS-A-LOT-6767 |
| 76561198082597211 | Suga |
| 76561198087696421 | hate? |
| 76561198090795515 | Я ГРУША |
| 76561198115557008 | Krieger |
| 76561198131571561 | GGG |
| 76561198144490603 | BadBaxik :3 |
| 76561198162294235 | chernov-aleksey |
| 76561198193870698 | Zeevac |
| 76561198210485251 | KDZ |
| 76561198241021590 | Шо ты тут забыла? |
| 76561198251881934 | kapir |
| 76561198262635773 | zoobi |
| 76561198307257851 | i from fastcup |
| 76561198329548760 | -=Naf naf=- |
| 76561198384448725 | Кепа |
| 76561198443464412 | Squad |
| 76561198448206480 | Шулер |
| 76561198807760065 | . |
| 76561198816994575 | 82sxtix |
| 76561198838317589 | Кусаю За Дырку |
| 76561198872581187 | el maestro |
| 76561198948524906 | Sаd boу |
| 76561199214808263 | Света Шумовая |
| 76561199625319649 | KA4oK |
| 76561197991062159 | PoTRaSHiTeL |
| 76561198080886432 | Йурий |
| 76561198082679911 | ZiZiToP |
| 76561198088220690 | ✪ObliquuS2K |
| 76561198119238301 | хезбула |
| 76561198171748597 | Тёмный 3.14здюк |
| 76561198358646391 | Marlen |
| 76561198375379962 | Moneymoon/Fullsynthetic |
| 76561198394330656 | -huji- |
| 76561198803667282 | DEeside |
| 76561198966880506 | rulesofsurvival |
| 76561198998113152 | HUMA |
| 76561199007331588 | Royal Pain |
| 76561199069351421 | yoomshack |
| 76561199097614588 | NemesiS |
| 76561199119960953 | 1Love\|kak_tak |
| 76561199128610344 | Mppppp |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961663106.md
- Ban check only: https://steamgpt.net/bans/76561197961663106.md
- FACEIT only: https://steamgpt.net/faceit/76561197961663106.md
- Friends only: https://steamgpt.net/friends/76561197961663106.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
