# Tusitel MOjzis - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961643878.json

## IDs
- **Steam64 ID**: 76561197961643878
- **SteamID64 (Hex)**: 110000100150766
- **SteamID**: STEAM_1:0:689075
- **SteamID3**: [U:1:1378150]

## Steam
- **Persona name**: Tusitel MOjzis
- **Profile URL**: https://steamcommunity.com/profiles/76561197961643878/
- **Avatar**: https://avatars.steamstatic.com/e23fce5014732fc025e7f43f88ad0e06e6e2f221_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-10-01 11:09:02 UTC | unixtime: 1065006542
- **Primary clan**: 103582791429521408
- **Country**: SK

> PARTIAL RESPONSE: some sources did not answer - see the notes below. Missing blocks mean "unknown", not "none".

## Steam bans
Source unavailable right now - ban status unknown, do not read this as "no bans". Retry: https://steamgpt.net/bans/76561197961643878.md

## Friends (52 known from the platform snapshot of the public Steam friend graph, 52 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960609680 | johnyJ skurvena u2 |
| 76561197961823457 | Alexx |
| 76561197962054253 | NEO |
| 76561197963396366 | Caby |
| 76561197963467168 | NOTORIC HUSTLER 369 |
| 76561197963789885 | DOBRY WIECZOR POLSKA : |
| 76561197975519375 | Pela |
| 76561197978139957 | \[N\]ok3rQoO~ |
| 76561197996385200 | LITTLE |
| 76561198000103613 | ^Uu |
| 76561198005426967 | Boy Wonder :-) |
| 76561198011162852 | kR!sA |
| 76561198017858170 | FREDSTER |
| 76561198020489144 | Mazal |
| 76561198022927102 | Packet |
| 76561198023200921 | vl@st0is-, |
| 76561198023654019 | Raďoo^ |
| 76561198032026683 | LogOut |
| 76561198035128474 | \[S\]pinN^ |
| 76561198035683370 | dE. |
| 76561198058388425 | andeR_☮ |
| 76561198091278856 | iKacENka ^ˇ^ th0rax! |
| 76561198109329855 | M47ik |
| 76561198112310147 | kocici_hlavy |
| 76561198118772607 | MyMuscles |
| 76561198123043415 | idem riesim |
| 76561198123474152 | MaVen |
| 76561198129576795 | Vassy \[CZ\] |
| 76561198129764061 | kubes |
| 76561198136573507 | Your Dad |
| 76561198143583086 | Lorenzo Servantes |
| 76561198191706517 | AlexAyoo |
| 76561198248258772 | "Asparagus AKA Medbos" |
| 76561198255974236 | hambrfejsm |
| 76561198268794696 | joker |
| 76561198268892640 | DOUDY |
| 76561198284717428 | Your mom |
| 76561198328312349 | VELO ABUSER |
| 76561198350618317 | -1-2-3-4-5 *********** |
| 76561198362515522 | MrVere |
| 76561198388914413 | ︻芫 DERATlZATHOR |
| 76561198400311036 | bratino213 |
| 76561198433983808 | Karky |
| 76561198439778529 | LordPlatypus |
| 76561198799851260 | Lakatos Brendon |
| 76561198807824345 | SOMTENZMRD |
| 76561198815478779 | OFF |
| 76561198925787015 | EDSHOT MACHINE! *********** |
| 76561198937431982 | Zelena_Cesta |
| 76561199025846251 | DERATIZATHOR2 |
| 76561199147431114 | --S3BkO-- |
| 76561198123871001 | Prizdisracek |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961643878.md
- Ban check only: https://steamgpt.net/bans/76561197961643878.md
- FACEIT only: https://steamgpt.net/faceit/76561197961643878.md
- Friends only: https://steamgpt.net/friends/76561197961643878.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
