# \[V19\] Mejunje - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961581317.json

## IDs
- **Steam64 ID**: 76561197961581317
- **SteamID64 (Hex)**: 110000100141305
- **SteamID**: STEAM_1:1:657794
- **SteamID3**: [U:1:1315589]

## Steam
- **Persona name**: \[V19\] Mejunje
- **Profile URL**: https://steamcommunity.com/profiles/76561197961581317/
- **Avatar**: https://avatars.steamstatic.com/03010d0deec1743a29bd20c8c9c3e9f17a141f5e_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-29 14:21:24 UTC | unixtime: 1064845284
- **Primary clan**: 103582791429864552

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## Friends (32 known from the platform snapshot of the public Steam friend graph, 32 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960309649 | SID |
| 76561197961791075 | b0btimus_Prime |
| 76561197961953789 | r1bera |
| 76561197988309660 | milicua |
| 76561198003447212 | Glete |
| 76561198018674878 | Rubiio |
| 76561198043102415 | Light |
| 76561198047008802 | Berethyr. |
| 76561198067438533 | Reps for Harambe |
| 76561198068376863 | $tory |
| 76561198071702444 | RaZed |
| 76561198079836570 | El Jefe |
| 76561198081233610 | Flyingvird |
| 76561198081740027 | Edu |
| 76561198081951839 | GoodNate |
| 76561198085772103 | #DivinoFTW |
| 76561198087292421 | Fentanyl Overdose |
| 76561198096999847 | Dead Acc |
| 76561198101020820 | eminem |
| 76561198125385273 | Ghoti |
| 76561198126746570 | TsH^ |
| 76561198129256331 | степанк |
| 76561198129510177 | Hyper Chad |
| 76561198169451779 | Fight the Feeling |
| 76561198192134225 | Cappuccino Assassino |
| 76561198230559200 | TeaGuvnor |
| 76561198260063593 | delaireiwnl |
| 76561198277060828 | big boobs123 (smurf) |
| 76561198300033914 | Ouwe Nederlandse Mafklapper |
| 76561198332397997 | Hazem |
| 76561198851787338 | hasikome |
| 76561198985885037 | KARI |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961581317.md
- Ban check only: https://steamgpt.net/bans/76561197961581317.md
- FACEIT only: https://steamgpt.net/faceit/76561197961581317.md
- Friends only: https://steamgpt.net/friends/76561197961581317.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
