# dA KiNg lOvEs dA c0kE - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961464291.json

## IDs
- **Steam64 ID**: 76561197961464291
- **SteamID64 (Hex)**: 1100001001249e3
- **SteamID**: STEAM_1:1:599281
- **SteamID3**: [U:1:1198563]

## Steam
- **Persona name**: dA KiNg lOvEs dA c0kE
- **Profile URL**: https://steamcommunity.com/id/mengfeil/
- **Vanity name**: mengfeil (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/65f06bc3a1c45eed96dfa97e560ffe44b79d0d9f_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-27 06:24:09 UTC | unixtime: 1064643849
- **Primary clan**: 103582791433797994

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: ninjaMeow
- **Country**: ca

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 8 | 1647 | NA |  |

## Friends (41 known from the platform snapshot of the public Steam friend graph, 41 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197961318192 | fraz |
| 76561197962688791 | paranoid. |
| 76561197963426814 | ynlon Leo |
| 76561197965889371 | RFX |
| 76561197990982789 | ZEEYIM 得闲老師 |
| 76561197992700296 | BanBan o.O |
| 76561197994705476 | Sephiroth |
| 76561197996902008 | xiaox |
| 76561198009029039 | Cz |
| 76561198010655249 | 吉祥村的姨 |
| 76561198020596958 | lsd |
| 76561198024159494 | GUM |
| 76561198052300526 | dayday |
| 76561198052567807 | MASOR |
| 76561198070657068 | warii |
| 76561198072025604 | DaNDaN |
| 76561198073598695 | tragedy |
| 76561198083184191 | Yst. Only-You |
| 76561198083927453 | doraem.xi |
| 76561198084823799 | Chob1tS |
| 76561198086746448 | L0wlifEr |
| 76561198087653067 | 热烈の驴 |
| 76561198089618179 | WUH2LA |
| 76561198089802121 | frazBiceps |
| 76561198098041470 | Z4丶西安东少狂 |
| 76561198098598298 | kyo |
| 76561198098637914 | JumpingPuzzel |
| 76561198102284723 | dan |
| 76561198108059461 | kyo |
| 76561198112538047 | CocoKing |
| 76561198115911452 | BursTyNA |
| 76561198116179838 | Baboi! |
| 76561198116600448 | Ru.Wanker |
| 76561198124687296 | HDC |
| 76561198129583711 | Doraem |
| 76561198129619497 | 多啦梦静 |
| 76561198131987073 | Nice Donkey |
| 76561198151738664 | 蛋霸天 |
| 76561198162476489 | 牛二娃 |
| 76561198205517791 | BlackMamba |
| 76561198307648958 | 雨夜的浪漫 |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961464291.md
- Ban check only: https://steamgpt.net/bans/76561197961464291.md
- FACEIT only: https://steamgpt.net/faceit/76561197961464291.md
- Friends only: https://steamgpt.net/friends/76561197961464291.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
