# Pointer - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961252288.json

## IDs
- **Steam64 ID**: 76561197961252288
- **SteamID64 (Hex)**: 1100001000f0dc0
- **SteamID**: STEAM_1:0:493280
- **SteamID3**: [U:1:986560]

## Steam
- **Persona name**: Pointer
- **Real name**: who the F**k am I?
- **Profile URL**: https://steamcommunity.com/id/ImPointer/
- **Vanity name**: ImPointer (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/466a62c4fe8fabb70293980e87903ef56f684132_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-22 17:47:35 UTC | unixtime: 1064252855
- **Primary clan**: 103582791464887477
- **Country**: JP

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: Pointer
- **Country**: jp
- **Steam nickname**: Pointer
- **Player ID**: e917e35b-a919-4289-bff9-70025c68ba2a
- **Avatar**: https://distribution.faceit-cdn.net/images/6f68aac0-74b2-4e03-8d7d-4768099674f2.jpg
- **Language**: en
- **FACEIT friends**: 50
- **Memberships**: super_match_token
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/Pointer
- **Activated**: 2014-08-18 14:41:39 UTC | unixtime: 1408372899

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 10 | 2201 | EU | Pointer |
| csgo | 10 | 2365 | EU | Pointer |
| csco | 4 | 1177 | EU | Pointer |
| pubg | 0 | 1000 | EU | Pointer |
| battalion | 5 | 1316 | EU | Pointer |

## Friends (96 known from the platform snapshot of the public Steam friend graph, 96 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197961415134 | gerzy |
| 76561197967020830 | Dean |
| 76561198009758775 | Hans |
| 76561198020993693 | Jiggii # |
| 76561198037868351 | nECO |
| 76561198056256066 | Leviathan |
| 76561198060539148 | Klani |
| 76561198071260200 | Pr0p3r_ |
| 76561198073421464 | revain |
| 76561198073547151 | -Seba q:^) |
| 76561198077853618 | darnellion |
| 76561198103510305 | bmUwUr |
| 76561198131761106 | danzory |
| 76561198164926020 | redcs |
| 76561198215969208 | jml |
| 76561198223141544 | basTi. |
| 76561198231938884 | Ringeltaube |
| 76561198232296868 | bevo |
| 76561198232572772 | 󠁳 fidann |
| 76561198234075148 | 小梨宝贝 |
| 76561198254418194 | ZoooPz |
| 76561198272493404 | I love her |
| 76561198285314640 | Flowyyy |
| 76561198289274121 | NoXi |
| 76561198294775089 | arturliz |
| 76561198427635071 | Sherlock Holmes |
| 76561197977501037 | Head1337 |
| 76561197995625660 | " IamSan♥ |
| 76561197996929955 | KillaÄffchen |
| 76561198003856579 | Heros5k |
| 76561198009299761 | RAZIEL |
| 76561198012367715 | TM0 |
| 76561198012933850 | " FLy1nG* /DooM/ |
| 76561198013468029 | jurassicpeek |
| 76561198014930318 | nickich? |
| 76561198025116430 | hoxx |
| 76561198026746740 | onliner |
| 76561198028608011 | Moo |
| 76561198035677284 | 〓 iZnoGouD |
| 76561198036565846 | r3mix |
| 76561198037872343 | Daveroni |
| 76561198038588843 | tiwo |
| 76561198039804191 | ๖Kagira.exe |
| 76561198051193106 | Deagle |
| 76561198053548603 | Javon DuAine |
| 76561198054718646 | sora |
| 76561198058823834 | callmefedor |
| 76561198059406565 | *Skymarcer* |
| 76561198067807431 | 3 inches and 3 mins |
| 76561198068258015 | JannisDE🌸 |
| 76561198083299522 | leoboss |
| 76561198086884609 | Vlad |
| 76561198087164624 | JucyFrut |
| 76561198087374230 | Pillow |
| 76561198091417467 | inferno |
| 76561198092041737 | ¡.Vindex シ |
| 76561198094486082 | Tegrax |
| 76561198095150378 | .hardcream |
| 76561198096662593 | lines |
| 76561198100772873 | " Heart4Gamer |
| 76561198113347898 | LuL |
| 76561198126629577 | Kunai |
| 76561198130361360 | chieperone 🇵🇸 |
| 76561198133975755 | Aesop |
| 76561198140363738 | Zane |
| 76561198140382722 | 嘘で殺して⋆。˚✩ |
| 76561198140894813 | H7per |
| 76561198140904878 | berryS |
| 76561198140947757 | KeremS |
| 76561198165991396 | Darlith |
| 76561198167935857 | Paulex |
| 76561198171368421 | Gaba.gg |
| 76561198177121417 | peddy |
| 76561198187887967 | CheaterStillCreature |
| 76561198200689837 | niklas |
| 76561198201909219 | Meger |
| 76561198219371657 | mumbojumbo |
| 76561198242127460 | DrHupi67 🤪🙌 |
| 76561198245430820 | Max |
| 76561198246150360 | Flumsy |
| 76561198256503798 | Arafad der VI. |
| 76561198275151950 | misu |
| 76561198319968175 | brainrot |
| 76561198326668967 | Kuroh |
| 76561198332943868 | Hvia |
| 76561198335501760 | balou. |
| 76561198408068692 | pabl0 |
| 76561198735741337 | marvinycs -ゅ |
| 76561198817318857 | ᲼᲼᲼ |
| 76561198832512297 | Colin |
| 76561198960059598 | SMEN |
| 76561198973086899 | tim |
| 76561199056103938 | Saayyo |
| 76561199069120436 | Leginator_123 |
| 76561199496912580 | zzzzzzzzzz |
| 76561199553145217 | Capy |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961252288.md
- Ban check only: https://steamgpt.net/bans/76561197961252288.md
- FACEIT only: https://steamgpt.net/faceit/76561197961252288.md
- Friends only: https://steamgpt.net/friends/76561197961252288.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
