# Max - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961177316.json

## IDs
- **Steam64 ID**: 76561197961177316
- **SteamID64 (Hex)**: 1100001000de8e4
- **SteamID**: STEAM_1:0:455794
- **SteamID3**: [U:1:911588]

## Steam
- **Persona name**: Max
- **Profile URL**: https://steamcommunity.com/id/maxus123/
- **Vanity name**: maxus123 (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/c342c69d51ff91686d6c0665857999b08f139f77_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-21 08:58:22 UTC | unixtime: 1064134702
- **Primary clan**: 103582791429521408
- **Country**: PL

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## Friends (40 known from the platform snapshot of the public Steam friend graph, 40 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197961065957 | Net Runner |
| 76561197967008984 | AnroliF |
| 76561197972051441 | DoubleD |
| 76561197975128756 | DSSD |
| 76561197977192199 | sHin47 |
| 76561197978243465 | Ðiego |
| 76561197978900793 | Paperclip |
| 76561197984813768 | Tom Stone |
| 76561197985785608 | Indigenous aLiEn |
| 76561197988196596 | Icewulf |
| 76561197989151803 | Brent |
| 76561197989851516 | Dan \| Greuceanu |
| 76561197993538473 | AvEn |
| 76561197995083170 | Supersaur 64 |
| 76561197995270805 | T.Monkey |
| 76561198012248506 | Nerney9 |
| 76561198013257929 | 일기 |
| 76561198014254148 | Kajak |
| 76561198015656875 | t1nkl (banned) |
| 76561198019975886 | Vova Rus |
| 76561198023025084 | Laîdback |
| 76561198026315945 | tohico |
| 76561198028113434 | radziok007 |
| 76561198029732166 | Promyk |
| 76561198030766421 | ♛ⓅⓁⒶⓎⒺⓇ1♛ |
| 76561198031435395 | szebniok ️❄️ |
| 76561198031461499 | poczta |
| 76561198048532513 | Steve Rabid |
| 76561198050606990 | Schüttelbacon |
| 76561198055813257 | John Paradox |
| 76561198057178318 | Herrscher of Zundamon |
| 76561198058711865 | Raymark12 |
| 76561198061078201 | NiKo |
| 76561198061115463 | King Nebuchadnezzar II |
| 76561198073291457 | Skeletor |
| 76561198091111599 | Fillzz |
| 76561198128385410 | Kalter |
| 76561198276257127 | brody |
| 76561198801632476 | skymage |
| 76561199230691167 | clarityschizo |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961177316.md
- Ban check only: https://steamgpt.net/bans/76561197961177316.md
- FACEIT only: https://steamgpt.net/faceit/76561197961177316.md
- Friends only: https://steamgpt.net/friends/76561197961177316.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
