# Nurmeksen Terminaattori - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961071635.json

## IDs
- **Steam64 ID**: 76561197961071635
- **SteamID64 (Hex)**: 1100001000c4c13
- **SteamID**: STEAM_1:1:402953
- **SteamID3**: [U:1:805907]

## Steam
- **Persona name**: Nurmeksen Terminaattori
- **Profile URL**: https://steamcommunity.com/id/MahmeedsOwnChannel/
- **Vanity name**: MahmeedsOwnChannel (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/f0ef7ed320b41030e7123eb4070dca16e4ab8223_full.jpg
- **Status**: online
- **Visibility**: public
- **Account created**: 2003-09-19 17:39:43 UTC | unixtime: 1063993183
- **Primary clan**: 103582791430959745
- **Country**: EG

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: Larsooo
- **Country**: fi

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 5 | 1096 | EU |  |

## Friends (288 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960321844 | TD |
| 76561197961473478 | Toby |
| 76561197962453085 | sieni |
| 76561197963205468 | Papa Rapu |
| 76561197971449041 | FIN_Miab |
| 76561197975003192 | Wyksi |
| 76561197975392445 | MixuMaxu |
| 76561197976288733 | Masi |
| 76561197979472311 | jjjjjjjjjjjjjjjjj |
| 76561197984569236 | aSo |
| 76561197984728639 | PERSERKKI |
| 76561197990067846 | Jason Shelby |
| 76561197990229073 | X-eye |
| 76561197992450764 | KAHVI |
| 76561197995684838 | pirkkis |
| 76561197998103829 | Kimbo |
| 76561198000265933 | Valkoinen Käärme |
| 76561198000457686 | I see dead haters |
| 76561198001647861 | hENNØ\`-) |
| 76561198006793420 | ville-dA-k1NG |
| 76561198007719526 | RetZki |
| 76561198008665377 | osker ̿̿ ̿̿ ̿̿ ̿̿\̵͇ |
| 76561198008988650 | Kebab |
| 76561198010469348 | deve |
| 76561198011466425 | Boucci |
| 76561198011996550 | Sotijalo |
| 76561198013957963 | The White Death |
| 76561198014139591 | OJALAN LEMPITIIMI =DDDD |
| 76561198018849896 | Dr. Napero |
| 76561198026324759 | dack |
| 76561198027958330 | Lumuwu |
| 76561198034778832 | PIKKIS |
| 76561198035876368 | weeqo |
| 76561198036780604 | trolexi |
| 76561198039207956 | τA Baitman |
| 76561198040339814 | Lepi |
| 76561198040887802 | JUSUNHO |
| 76561198043762614 | meemipose |
| 76561198044193206 | samanen |
| 76561198044611672 | 𝐒𝐊𝟓𝐊𝐈𝐋𝐋 |
| 76561198045351049 | I'm a cool dude |
| 76561198046833965 | ViljoBoy |
| 76561198049870236 | kazzuh |
| 76561198051775265 | NihilisticSaint |
| 76561198052976438 | James Potkukelkka |
| 76561198053762230 | Nuuskamuikkunen |
| 76561198055187137 | Zyddi |
| 76561198056219565 | silenzio |
| 76561198058527266 | dDubWise |
| 76561198064767278 | Acute tori adjustment |
| 76561198064929061 | Kari |
| 76561198066229088 | Toasterman69 |
| 76561198067294502 | Basil Greenfield |
| 76561198069504983 | ⛔KRISU⛔ |
| 76561198072224624 | rasmusHAHAXD |
| 76561198077151383 | Tappoukkeli |
| 76561198078345585 | Lillhogge™ |
| 76561198082083844 | konna |
| 76561198084224967 | tuke |
| 76561198088898188 | Jesse |
| 76561198091947632 | Turbaani |
| 76561198095686626 | TheR4ne |
| 76561198095772651 | Shaki |
| 76561198109990932 | Tappaja-Tassu-Kissa^&gt;.&lt;^ |
| 76561198111638187 | Turza:) |
| 76561198111723276 | vadexi |
| 76561198111992602 | PENA |
| 76561198111992643 | Hepatiitti Henrik |
| 76561198112794941 | Raisupoika |
| 76561198113472907 | walter juggstar |
| 76561198113898838 | Juksi |
| 76561198116154609 | Naapurin_mursu |
| 76561198119461907 | Pøllemis |
| 76561198122238432 | eelzz |
| 76561198123543158 | Miklez |
| 76561198125734249 | LaPaMato |
| 76561198127159266 | bass |
| 76561198127220183 | xOmena |
| 76561198127570051 | Mooshin |
| 76561198136564366 | 𐂃𐂃𐂃𐂃𐂃𐂃𐂃𐂃𐂃 |
| 76561198145328074 | tommy |
| 76561198147736730 | HOSUJA93 |
| 76561198148170851 | Saide |
| 76561198150012508 | SkyL |
| 76561198158920344 | peksi |
| 76561198159246184 | VESQ |
| 76561198163446172 | gurp |
| 76561198163807115 | Neliveto Nelli |
| 76561198167429854 | Alluri |
| 76561198169996534 | Lana Rhoades |
| 76561198170099757 | Märje |
| 76561198170757851 | BaRI |
| 76561198173820346 | Mouru |
| 76561198173918227 | Simpauttaja |
| 76561198174022639 | Lännen Hitainツ |
| 76561198175080330 | esko |
| 76561198177079019 | Marduusialainen kissantervaaja |
| 76561198187364946 | 🍕 𝚙𝚒𝚣𝚣𝚊 🍕 |
| 76561198188501811 | SekaVaR3 |
| 76561198194294873 | toppe |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961071635.md
- Ban check only: https://steamgpt.net/bans/76561197961071635.md
- FACEIT only: https://steamgpt.net/faceit/76561197961071635.md
- Friends only: https://steamgpt.net/friends/76561197961071635.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
