# Nectrah \| ¯\_(ツ)_/¯ - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197961045011.json

## IDs
- **Steam64 ID**: 76561197961045011
- **SteamID64 (Hex)**: 1100001000be413
- **SteamID**: STEAM_1:1:389641
- **SteamID3**: [U:1:779283]

## Steam
- **Persona name**: Nectrah \| ¯\_(ツ)_/¯
- **Profile URL**: https://steamcommunity.com/profiles/76561197961045011/
- **Avatar**: https://avatars.steamstatic.com/148ff422f2245ab66abfeabf3f7506861d6b703b_full.jpg
- **Status**: away
- **Visibility**: public
- **Account created**: 2003-09-19 10:39:34 UTC | unixtime: 1063967974
- **Primary clan**: 103582791429521408

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: Nectrah
- **Country**: at

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 6 | 1217 | EU |  |

## Friends (63 known from the platform snapshot of the public Steam friend graph, 63 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197966206455 | idk |
| 76561197979931604 | Schoko |
| 76561198008813263 | KnackpoBenni |
| 76561198018633396 | MAKSI |
| 76561198019919776 | ZOOLANDER |
| 76561198027051803 | DRAGON |
| 76561198048215686 | Bergmar |
| 76561198053135925 | Zkittlez |
| 76561198081170692 | FaZe G-Unit |
| 76561198093873947 | BOUMBA ツ |
| 76561198097559547 | Akuzo |
| 76561198100868589 | Sokrates |
| 76561198151354047 | FaZe Ru$$ia |
| 76561198171292623 | Asfewaga |
| 76561198204833557 | r3mox |
| 76561198210454061 | Дрим Тим |
| 76561198254564532 | pacific punch |
| 76561198272792839 | Saijo 420 |
| 76561198278205357 | Mazda MX-5 |
| 76561198288763238 | famouslyunknown |
| 76561198292743951 | Pitxoio |
| 76561198357681111 | Sebi |
| 76561198413945792 | malte.jahn |
| 76561198432199495 | MRETI ITALIAN |
| 76561198799113647 | Merkyaa |
| 76561198831231929 | S.A.M. |
| 76561198854823240 | KornspitzHD |
| 76561198874413353 | codex. |
| 76561198895055603 | Redshock44 |
| 76561198924720241 | Lt. Nigma |
| 76561198946788999 | teKKatze |
| 76561198964155451 | TheBlackWolf |
| 76561198999677305 | KevTekk69 |
| 76561199002688287 | Miwa |
| 76561199030152937 | CJLHigh |
| 76561199036763749 | mersi |
| 76561199062396178 | kr0nex |
| 76561199064466174 | 3KLukas |
| 76561199090408347 | Toto |
| 76561199093410212 | Kana |
| 76561199112463299 | FROSTYtoes |
| 76561199157708716 | Niko |
| 76561199232396316 | ɹǝǝW uosı̣pɐꓭ |
| 76561199386911346 | sabiface |
| 76561199436373820 | BOSS ;. |
| 76561199444846149 | BMWM3BOSS |
| 76561199514341813 | GoldNovaDude |
| 76561199518793373 | Leetify |
| 76561199552887497 | y |
| 76561199565273917 | 76561199565273917 |
| 76561199642060656 | dj_baxt1c.22_ |
| 76561197962350616 | MΛ⅃ΛKΛ ✠ \| P 7 K Y . |
| 76561198019851479 | LX².zOoツ |
| 76561198072413529 | MEOW |
| 76561198140013619 | SharktrotSix |
| 76561198188175145 | HESS BOMBY |
| 76561198203237517 | Poseidon |
| 76561198211931915 | T A N C C |
| 76561198393868192 | AutisticMewingFemcelQueen |
| 76561198400657966 | GermanMushroom2 |
| 76561199023231085 | ✪240Khm Peek✪ |
| 76561199027929542 | Miau |
| 76561199136302717 | Mori |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197961045011.md
- Ban check only: https://steamgpt.net/bans/76561197961045011.md
- FACEIT only: https://steamgpt.net/faceit/76561197961045011.md
- Friends only: https://steamgpt.net/friends/76561197961045011.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
