# Димон-toxic - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960888921.json

## IDs
- **Steam64 ID**: 76561197960888921
- **SteamID64 (Hex)**: 110000100098259
- **SteamID**: STEAM_1:1:311596
- **SteamID3**: [U:1:623193]

## Steam
- **Persona name**: Димон-toxic
- **Profile URL**: https://steamcommunity.com/profiles/76561197960888921/
- **Avatar**: https://avatars.steamstatic.com/2c667fff856cea8349fbf7b505c84db1d7f661e5_full.jpg
- **Status**: offline
- **Visibility**: private

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: Dimon46
- **Country**: ru

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 4 | 1044 | EU |  |

## Friends (37 known from the platform snapshot of the public Steam friend graph, 37 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197986482146 | Kr!st1nkaa |
| 76561197990611353 | fonzy |
| 76561198028536189 | ✪ tαkсоη |
| 76561198038739677 | twitch.tv/house_pozii |
| 76561198051948318 | 𝔅aa𝔲𝔇a |
| 76561198070134315 | Do6pbIu |
| 76561198187064749 | nd |
| 76561198189958609 | 扎鲁帕庚 \| WaitMeLove |
| 76561198416996797 | прости меня |
| 76561198801254655 | Cubanian |
| 76561198819495719 | Daryl Dixon |
| 76561198997246780 | Comrade |
| 76561199222072223 | play for fun |
| 76561198013497560 | zLogi |
| 76561198020197871 | b3d4 |
| 76561198024832279 | t1pson |
| 76561198053740771 | DemmeRoll |
| 76561198075708516 | Alkobrat |
| 76561198076182237 | Tugarin GOD |
| 76561198083478892 | Ernesto Che Guevara |
| 76561198103289202 | JiMy |
| 76561198106285684 | СВЕЖИЙ |
| 76561198107828972 | СОСАЛ? |
| 76561198193698429 | ЧТО ТЫ НЕСЕШЬ? |
| 76561198240351084 | 1Fos |
| 76561198256051075 | Leonid |
| 76561198269716259 | 220Peek ✪ |
| 76561198326991847 | BOT_ANTON |
| 76561198440961946 | ✪ Global1S |
| 76561198451184851 | nashelnarwal_ |
| 76561198817584801 | OrenburgbIch56 |
| 76561198874733591 | UzerD21 |
| 76561198986350226 | Re'Mo Tactics |
| 76561198999820274 | ovalnarisoval |
| 76561199024938255 | ??_LEGENDKESO_?? |
| 76561199100678443 | Lucifer |
| 76561199405157535 | Exxidae |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960888921.md
- Ban check only: https://steamgpt.net/bans/76561197960888921.md
- FACEIT only: https://steamgpt.net/faceit/76561197960888921.md
- Friends only: https://steamgpt.net/friends/76561197960888921.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
