# miracle (in china) - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960830599.json

## IDs
- **Steam64 ID**: 76561197960830599
- **SteamID64 (Hex)**: 110000100089e87
- **SteamID**: STEAM_1:1:282435
- **SteamID3**: [U:1:564871]

## Steam
- **Persona name**: miracle (in china)
- **Real name**: max
- **Profile URL**: https://steamcommunity.com/id/dirtypeekmax/
- **Vanity name**: dirtypeekmax (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/2cfa59aa2c5e6deea5d0f39a1e4757606ef869ac_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-16 15:50:25 UTC | unixtime: 1063727425
- **Primary clan**: 103582791467881388
- **Country**: SE

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: Dirtypeekmax
- **Country**: kr
- **Steam nickname**: miracle (in china)
- **Player ID**: d566a9ee-01a7-468a-aacb-4cdf081df359
- **Avatar**: https://distribution.faceit-cdn.net/images/d8b92d88-5764-4eb4-9531-1ca306fc1691.jpg
- **Language**: sv
- **FACEIT friends**: 114
- **Memberships**: premium, super_match_token
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/Dirtypeekmax
- **Activated**: 2014-05-11 21:46:47 UTC | unixtime: 1399844807

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 10 | 2141 | EU | ezforme |
| csco | 4 | 1000 |  | crowd pleaser... |
| csgo | 8 | 1781 | EU | Dirtypeekmax |

## Friends (360 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960420415 | jeppe |
| 76561197960462201 | 1000-7 |
| 76561197960873873 | abc123 |
| 76561197961314749 | Jeff |
| 76561197961442577 | Andersson |
| 76561197962914852 | epYon |
| 76561197965726260 | Smitten |
| 76561197967215592 | Max One-tappen |
| 76561197967387934 | w0p |
| 76561197971501247 | J3PPAN |
| 76561197973927163 | TOMMYC0CK |
| 76561197975458377 | Subtick SucksDick |
| 76561197976629297 | Kurre Räven |
| 76561197978820116 | ScottieBrolo |
| 76561197979990793 | Eradol |
| 76561197981074094 | dab |
| 76561197982753060 | diace |
| 76561197985781927 | Bot rOB |
| 76561197987544177 | MagiskaAbbas |
| 76561197988385678 | dodo |
| 76561197988408026 | Miss Pussy |
| 76561197988902041 | Lonkie |
| 76561197990350093 | Slim.Shady |
| 76561197991598636 | Gerrin |
| 76561197992108216 | Fille ツ |
| 76561197992417222 | coolberg buRstSquAd |
| 76561197993292945 | sbz |
| 76561197993680284 | Shju |
| 76561197995338674 | Chopstick |
| 76561197995578002 | APEXXX |
| 76561197996831937 | PKK TIGER |
| 76561197998076780 | Gyllnyllet |
| 76561197998927689 | Martin (Dexter) |
| 76561197999037182 | SemiDutch |
| 76561197999969735 | Jerri Smutt |
| 76561198000448697 | Mugzy |
| 76561198000724603 | Milan |
| 76561198000862538 | Kussemurra |
| 76561198002752092 | Nobody ゼウス |
| 76561198004350498 | I'm still gonna snjedje ******** |
| 76561198005094126 | Mansory_- |
| 76561198007177013 | .Saske86. |
| 76561198008079952 | Sjomppis |
| 76561198008241301 | Palle Paltnacke |
| 76561198008415835 | Dave Blunts |
| 76561198008590724 | Cryzeu |
| 76561198009160815 | Soldaten |
| 76561198009333635 | psyk |
| 76561198009730395 | ValorantErBedregøje |
| 76561198010385825 | ClydeFrog |
| 76561198010528347 | SaM^ |
| 76561198010620368 | Smok3rS \| Yoo Amigoo |
| 76561198010828194 | No smurf :)) |
| 76561198011154147 | Crazie |
| 76561198012124398 | kebab |
| 76561198012569461 | Agent Michael Jackson |
| 76561198013630651 | iznougoud |
| 76561198014173357 | PUREHATE |
| 76561198016181588 | Alda |
| 76561198016976682 | Hobo |
| 76561198017079904 | tREE*\|* |
| 76561198017284455 | ARI -SaiyajiN- |
| 76561198018691342 | OliviaValere |
| 76561198018738086 | PileN |
| 76561198018851166 | MINza;^ |
| 76561198019424838 | sMalalala |
| 76561198019486501 | ArkenTANK |
| 76561198020149643 | Miggo |
| 76561198020459692 | Anzic11 |
| 76561198021332044 | Shaggy |
| 76561198023560656 | dnz- |
| 76561198023651219 | Ebbster =DD |
| 76561198024267284 | TheStretch |
| 76561198025063452 | YeaNaBro |
| 76561198027084509 | Eclipzez |
| 76561198027430131 | Ratking |
| 76561198027873522 | Dre |
| 76561198027898263 | ^4Ch3at3r ^6K1D ^7MOTHER ^5XD |
| 76561198028397297 | Osama Bin Laden |
| 76561198029332299 | Glorious Potato |
| 76561198029776452 | fika |
| 76561198030588337 | very tiny pp |
| 76561198030960646 | Majoren |
| 76561198032034545 | Traxy |
| 76561198033022632 | Banezi |
| 76561198033875273 | \[BwP\]ก็ไม่ดูแปลกตา |
| 76561198034654207 | farfar |
| 76561198036625778 | Geaddan |
| 76561198036749954 | ysw |
| 76561198037551076 | SK15M |
| 76561198038202994 | Toby T Cube |
| 76561198039558239 | Stache |
| 76561198039704157 | ItchySlothBalls |
| 76561198040581944 | Meowzi |
| 76561198040905333 | Henke405 |
| 76561198042165276 | Ma✘.O |
| 76561198042338296 | Blixyy |
| 76561198042470402 | Tric |
| 76561198044237721 | get✱rickt |
| 76561198044922844 | Frejdenn |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960830599.md
- Ban check only: https://steamgpt.net/bans/76561197960830599.md
- FACEIT only: https://steamgpt.net/faceit/76561197960830599.md
- Friends only: https://steamgpt.net/friends/76561197960830599.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
