# kyper - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960809102.json

## IDs
- **Steam64 ID**: 76561197960809102
- **SteamID64 (Hex)**: 110000100084a8e
- **SteamID**: STEAM_1:0:271687
- **SteamID3**: [U:1:543374]

## Steam
- **Persona name**: kyper
- **Real name**: Vlad
- **Profile URL**: https://steamcommunity.com/profiles/76561197960809102/
- **Avatar**: https://avatars.steamstatic.com/d51ece4ae43eeff029584a52bc39f7fb536dc336_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-16 11:19:43 UTC | unixtime: 1063711183
- **Primary clan**: 103582791430107095
- **Country**: UA

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: Kyper
- **Country**: jm

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 7 | 1388 | EU |  |

## Friends (55 known from the platform snapshot of the public Steam friend graph, 55 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960379467 | den4ik /̵͇̿̿/’̿’ |
| 76561197964001630 | CKOTIHA |
| 76561197969878460 | -EnZo |
| 76561197979592328 | Anubissssssss |
| 76561197980004804 | AlexSashca |
| 76561197994040315 | Stalin |
| 76561197996490624 | Паляниця |
| 76561198000851675 | Messa1d Zaporozhye |
| 76561198007561579 | Hafifi3 |
| 76561198015480577 | emffik |
| 76561198016132415 | N1C3 |
| 76561198018870642 | Friendly fire |
| 76561198020995193 | Serjant |
| 76561198036798521 | smk |
| 76561198037639029 | w17 |
| 76561198042024530 | F0R3A |
| 76561198044166361 | MuCTuK |
| 76561198047858638 | antiwar |
| 76561198053541836 | Esk1m0 |
| 76561198060243756 | pfkerf... |
| 76561198061055819 | vovijj |
| 76561198064429909 | Sen10r VAC |
| 76561198067796534 | BrainAlex |
| 76561198070507575 | temple |
| 76561198073561075 | iknow |
| 76561198073841619 | Red |
| 76561198077153234 | Joker |
| 76561198079889600 | Opl |
| 76561198084038971 | Mr_D-E-N |
| 76561198118873244 | big boy juggovic |
| 76561198121356638 | EK4 |
| 76561198126620242 | Griniha |
| 76561198130410421 | Puncher |
| 76561198131003890 | Kyper Kiperman |
| 76561198136163816 | MITYARA |
| 76561198138065172 | JUST WIN DONT LOSE DOTA.WS |
| 76561198148394197 | Astral Executioner |
| 76561198150571854 | FVCK12 |
| 76561198209823520 | rmnm |
| 76561198250617954 | SKVIRTOSLAV |
| 76561198307241897 | NikiTos9l |
| 76561199004759486 | Eden Hazard |
| 76561199150957424 | SKL Уебу |
| 76561199243777659 | Q Kricoon |
| 76561199488239254 | 76561199488239254 |
| 76561197962152115 | Xeka |
| 76561197978991211 | JACKLEE_Mh |
| 76561197985797983 | DuDaFunk |
| 76561197995410092 | vladok |
| 76561198013891528 | Nee-m0 |
| 76561198215667564 | kenzo |
| 76561199201606121 | Nikoro |
| 76561199419085364 | Капуша |
| 76561199622652060 | vlaD1CK |
| 76561199652259211 | 𓃶𝕂𝕨𝟙𝕫𝟙𓃶 |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960809102.md
- Ban check only: https://steamgpt.net/bans/76561197960809102.md
- FACEIT only: https://steamgpt.net/faceit/76561197960809102.md
- Friends only: https://steamgpt.net/friends/76561197960809102.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
