# kingraçado - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960716385.json

## IDs
- **Steam64 ID**: 76561197960716385
- **SteamID64 (Hex)**: 11000010006e061
- **SteamID**: STEAM_1:1:225328
- **SteamID3**: [U:1:450657]

## Steam
- **Persona name**: kingraçado
- **Profile URL**: https://steamcommunity.com/profiles/76561197960716385/
- **Avatar**: https://avatars.steamstatic.com/bb8575897458333e2f3c4500eec47c7905012e00_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-15 12:38:22 UTC | unixtime: 1063629502
- **Primary clan**: 103582791430840176
- **Country**: PT

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: the_beast-
- **Country**: pt

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 5 | 1127 | EU |  |

## Friends (63 known from the platform snapshot of the public Steam friend graph, 63 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960295422 | DUKY |
| 76561197960321987 | snot |
| 76561197960347458 | Malak |
| 76561197960551297 | syka blyat |
| 76561197960753536 | dxtr |
| 76561197960779378 | Cappadonna' |
| 76561197960863396 | Regedit |
| 76561197961013543 | sk1ppy |
| 76561197961197865 | ✪ AciD |
| 76561197961722087 | Odysseus |
| 76561197962068909 | Mokas |
| 76561197962094420 | xR |
| 76561197962261923 | jnco |
| 76561197963740927 | mutZ |
| 76561197964477709 | xeq |
| 76561197965268549 |  |
| 76561197965609789 | Blitz0 |
| 76561197965888706 | Dani |
| 76561197966900687 | DeWebNer.com |
| 76561197966955854 |  |
| 76561197967502769 | izt |
| 76561197967683693 | XanoN |
| 76561197967777954 | Xanon |
| 76561197971015663 | NhojD * |
| 76561197972448839 | pC |
| 76561197976950625 | Alucinado |
| 76561197977057644 | vill |
| 76561197978109494 | absurd |
| 76561197981214825 | Chuckytuh |
| 76561197982125553 | MastaPips |
| 76561197984325768 | Leita0 |
| 76561197984701627 | Proton10mg |
| 76561197987917026 | Emperør キラー |
| 76561197988370362 | Squeez |
| 76561197988447405 | Danzly |
| 76561197991095366 | NEO |
| 76561197995890244 | Kurzick |
| 76561197995960110 | rbN Movie maker acc |
| 76561197998957159 | ilu |
| 76561197999530896 | koskoodd |
| 76561198000901340 | Miguel |
| 76561198018179503 | VrP-_- |
| 76561198021844239 | -NanT- |
| 76561198030127985 | NeRvOuS |
| 76561198033816979 | nhabodiii |
| 76561198046691737 | rajaa \[ag\] |
| 76561198048365339 | rodri |
| 76561198048726027 | fallback |
| 76561198053412131 | HARD |
| 76561198054109441 | QuiMeRa |
| 76561198061636024 | Zirigdum |
| 76561198075443715 | Zezi |
| 76561198097591110 | xR750 |
| 76561198158403599 | ✪ GrOzz |
| 76561198221296336 | Boris |
| 76561198255772774 | ✪ Darknemesis144 |
| 76561198291607835 | KyuR |
| 76561198442507778 | Di boo |
| 76561199041298605 | K7Sprt |
| 76561199061141888 | mommyfroppy |
| 76561199102238278 | CAPITÃO IGLO |
| 76561197974223337 | pakiko |
| 76561198315333228 | ✟Pedrocruz11✟ |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960716385.md
- Ban check only: https://steamgpt.net/bans/76561197960716385.md
- FACEIT only: https://steamgpt.net/faceit/76561197960716385.md
- Friends only: https://steamgpt.net/friends/76561197960716385.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
