# Your Vishenka - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960704331.json

## IDs
- **Steam64 ID**: 76561197960704331
- **SteamID64 (Hex)**: 11000010006b14b
- **SteamID**: STEAM_1:1:219301
- **SteamID3**: [U:1:438603]

## Steam
- **Persona name**: Your Vishenka
- **Profile URL**: https://steamcommunity.com/profiles/76561197960704331/
- **Avatar**: https://avatars.steamstatic.com/aa953421a1a0dbe4c056dc44bc24a1681c3d7d43_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-15 08:44:07 UTC | unixtime: 1063615447
- **Primary clan**: 103582791437767519
- **Country**: JP

## Steam bans
- **VAC banned**: YES
- **VAC bans**: 1
- **Game bans**: 0
- **Days since last ban**: 2446
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: NO

## Friends (44 known from the platform snapshot of the public Steam friend graph, 44 shown)
| SteamID64 | Name |
| --- | --- |
| 76561198054481868 | @PGGisPerfect |
| 76561198060210916 | karriproof |
| 76561198065609711 | E31 |
| 76561198071997661 | Rostix |
| 76561198074565248 | Kitta |
| 76561198077859748 | Mr.izugo |
| 76561198082428247 | G31337 |
| 76561198085760651 | touAMO |
| 76561198093770654 | Fredereh22 |
| 76561198095699724 | Johnn1st |
| 76561198100302100 | RealTimeAssistance |
| 76561198101070383 | S安 |
| 76561198106210847 | голый дохлубь |
| 76561198106506940 | Пивной барон |
| 76561198109430350 | sugar wraith |
| 76561198121648572 | ahiles |
| 76561198152433112 | no care |
| 76561198165110078 | KITTA |
| 76561198168148550 | KEZOV |
| 76561198168664156 | Ivan zolo prime |
| 76561198179077999 | DOTUS SHPROTUS |
| 76561198204656927 | pivo rearm pivo |
| 76561198213632311 | 37 |
| 76561198254303456 | BenistroSkanzino |
| 76561198258227169 | sigma |
| 76561198258568240 | ody-ody-ody-ody-ody-ody-ody |
| 76561198276278042 | Sultan RS |
| 76561198297956089 | anastasia |
| 76561198318851883 | R0ck\[$\]TaR |
| 76561198346900386 | AQUAPHOBIC MAN |
| 76561198355599822 | location |
| 76561198416639076 | под феном |
| 76561198813232646 | Kung Fury |
| 76561198991228538 | Destroyer Lobby |
| 76561199097755819 | Коля Наумов |
| 76561199154798431 | ㄒㄖㄩ卂爪ㄖ |
| 76561198051411089 | cimiox |
| 76561198055625610 | Klemqa |
| 76561198078836718 | Жека Барселона |
| 76561198121655136 | KEINSTREET |
| 76561198151657980 | Klemqa |
| 76561198168209937 | lyskoje |
| 76561198246907748 | Grateful |
| 76561199840895175 | Your Вишенка |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960704331.md
- Ban check only: https://steamgpt.net/bans/76561197960704331.md
- FACEIT only: https://steamgpt.net/faceit/76561197960704331.md
- Friends only: https://steamgpt.net/friends/76561197960704331.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
