# I am bad, sorry team. - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960641057.json

## IDs
- **Steam64 ID**: 76561197960641057
- **SteamID64 (Hex)**: 11000010005ba21
- **SteamID**: STEAM_1:1:187664
- **SteamID3**: [U:1:375329]

## Steam
- **Persona name**: I am bad, sorry team.
- **Real name**: Mager power mayn
- **Profile URL**: https://steamcommunity.com/profiles/76561197960641057/
- **Avatar**: https://avatars.steamstatic.com/f3f1deb9a988288b3e80ecc4a54fe1aec76e2980_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-14 17:19:39 UTC | unixtime: 1063559979
- **Primary clan**: 103582791430788074

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## Friends (37 known from the platform snapshot of the public Steam friend graph, 37 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960405258 | bech |
| 76561197960493224 | muGGe ฅ^•⩊•^ฅ Filihankat? |
| 76561197961116078 | friis^ |
| 76561197963289811 | pingEling |
| 76561197963466248 | Dennis |
| 76561197965597470 | equen |
| 76561197978011258 | Peetteri |
| 76561197980230140 | koloND # |
| 76561197983169975 | \[N\]Phoenix ツ - R.I.P Ali C |
| 76561197984375890 | Reloc |
| 76561197994523301 | pzn |
| 76561197999947269 | Krqlle |
| 76561198001371109 | koNgb |
| 76561198001826530 | dREEDY |
| 76561198011539881 | b♿mbaclat |
| 76561198014201985 | jamal |
| 76561198032576573 | oTe |
| 76561198032755569 | shufflinbob |
| 76561198050896106 | Lennyfökeman |
| 76561198054743741 | Dr. Bokz |
| 76561198061544942 | Trismoneyy |
| 76561198081283300 | Global smurf (only high) |
| 76561198082366298 | Xàroth \[Get_Schooled\] :\]\]\] |
| 76561198106477385 | smart abe |
| 76561198128147260 | godx |
| 76561198149808063 | Flawless |
| 76561198151782512 | 4x4meisteR |
| 76561198183082406 | Siuuu |
| 76561198381970382 | Swampert |
| 76561198805464137 | Steve Rogers |
| 76561198817244640 | AmirR |
| 76561198857757081 | GURTEK420 |
| 76561198940658032 | pidarasam niet |
| 76561199066255726 | Wreck9 |
| 76561199085283918 | de_𝐹 𝑈 𝑍 𝑍 𝐸 |
| 76561199123802546 | Los Pingüinos - Cago |
| 76561199130916765 | mak0sh |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960641057.md
- Ban check only: https://steamgpt.net/bans/76561197960641057.md
- FACEIT only: https://steamgpt.net/faceit/76561197960641057.md
- Friends only: https://steamgpt.net/friends/76561197960641057.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
