# Noah - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960610531.json

## IDs
- **Steam64 ID**: 76561197960610531
- **SteamID64 (Hex)**: 1100001000542e3
- **SteamID**: STEAM_1:1:172401
- **SteamID3**: [U:1:344803]

## Steam
- **Persona name**: Noah
- **Real name**: Noah
- **Profile URL**: https://steamcommunity.com/profiles/76561197960610531/
- **Avatar**: https://avatars.steamstatic.com/f637b5e90d473c75986a25d20c9f618c73dedc24_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-14 13:58:17 UTC | unixtime: 1063547897
- **Primary clan**: 103582791429521408
- **Country**: US

> PARTIAL RESPONSE: some sources did not answer - see the notes below. Missing blocks mean "unknown", not "none".

## Steam bans
Source unavailable right now - ban status unknown, do not read this as "no bans". Retry: https://steamgpt.net/bans/76561197960610531.md

## Friends (39 known from the platform snapshot of the public Steam friend graph, 39 shown)
| SteamID64 | Name |
| --- | --- |
| 76561198043756339 | Bill Nye the Russian Spy |
| 76561198058691766 | Drewski |
| 76561198130020219 | wonton |
| 76561198139761077 | GLaDOS38 |
| 76561198153550522 | Mike the jew |
| 76561198157438080 | Jack2221 |
| 76561198158844193 | GriffyTheSpiffy |
| 76561198173175433 | Magic |
| 76561198207725943 | does it squirt? |
| 76561198271945756 | Cows |
| 76561198278668352 | \[GL\] LilGoat |
| 76561198280670344 | Nate |
| 76561198314580680 | Damien |
| 76561198326301459 | PvpSavage |
| 76561198382168809 | irwin |
| 76561198400321849 | WungBow |
| 76561198869841053 | Springs |
| 76561198870330625 | QROTox1c |
| 76561198872328277 | Ender |
| 76561198874162984 | Tiny2653 |
| 76561198881311355 | Frog-9 |
| 76561198881725744 | ? |
| 76561198889966047 | techy |
| 76561198965197001 | doomNator |
| 76561198989927846 | Avahh |
| 76561198993404521 | CHARLES VANMETER |
| 76561198993891179 | sus |
| 76561199013528539 | MJTHEOG |
| 76561199033296495 | Bonezone |
| 76561199086187682 | SAM |
| 76561199099521957 | chrisjacosta1207 |
| 76561199129529771 | change |
| 76561199180862770 | t |
| 76561199191887334 | GIBY |
| 76561199229672516 | LA RED GUY |
| 76561199707873144 | trademarkusa |
| 76561198210400941 | \[GL\] Conrad |
| 76561198279144588 | Soul |
| 76561199149252442 | Hannah Montana |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960610531.md
- Ban check only: https://steamgpt.net/bans/76561197960610531.md
- FACEIT only: https://steamgpt.net/faceit/76561197960610531.md
- Friends only: https://steamgpt.net/friends/76561197960610531.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
