# vilka - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960566372.json

## IDs
- **Steam64 ID**: 76561197960566372
- **SteamID64 (Hex)**: 110000100049664
- **SteamID**: STEAM_1:0:150322
- **SteamID3**: [U:1:300644]

## Steam
- **Persona name**: vilka
- **Profile URL**: https://steamcommunity.com/profiles/76561197960566372/
- **Avatar**: https://avatars.steamstatic.com/1f0c35c47619806d3c816cc356707c604b8e4c16_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-14 05:41:51 UTC | unixtime: 1063518111
- **Primary clan**: 103582791431249290
- **Country**: TR

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: vilka-
- **Country**: tr
- **Steam nickname**: vilka
- **Player ID**: bc1b93dd-c184-46e7-8958-ad717b2c572c
- **Avatar**: https://distribution.faceit-cdn.net/images/f11a8bf7-fd64-4b55-af84-151f8e6138bb.jpeg
- **Language**: en
- **FACEIT friends**: 19
- **Memberships**: premium, super_match_token
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/vilka-
- **Activated**: 2016-04-08 21:34:13 UTC | unixtime: 1460151253

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| csgo | 1 | 697 | EU | vilka |
| cs2 | 2 | 726 | EU | vilka |

## Friends (88 known from the platform snapshot of the public Steam friend graph, 88 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960734360 | Iced |
| 76561197960798330 | ovi |
| 76561197960958855 | -x21- |
| 76561197961041485 | Belmethos |
| 76561197961439355 | thief |
| 76561197961546269 | kode |
| 76561197963315468 | master |
| 76561197964111768 | MarceL |
| 76561197964158226 | Quincy 3 |
| 76561197964407757 | nope ercmnt |
| 76561197964601924 | Wg ! TreSpaSSeR |
| 76561197964695531 | Kiss |
| 76561197965227853 | Zealot |
| 76561197965781736 | n0rther \[twitch.tv/n0rtherTV\] |
| 76561197965849142 | post nut clarity |
| 76561197966182032 | -madakarnaz- |
| 76561197966390466 | Aiko |
| 76561197967162740 | NCS chr1s |
| 76561197967166093 | ertu |
| 76561197970832606 | Sir SC |
| 76561197976612933 | tuf4n |
| 76561197979279762 | Furious |
| 76561197992150205 | Hesap degşti tekrar ekleyn Roy |
| 76561197995245856 | ESCALADE |
| 76561197998071229 | Drax |
| 76561197999535024 | Colthan |
| 76561197999693917 | CS13 |
| 76561198000572294 | lamm |
| 76561198002016962 | lurz |
| 76561198003557149 | gensiz |
| 76561198003832692 | RUDLISI |
| 76561198012124618 | CrazyMaster- |
| 76561198012927249 | FUN |
| 76561198017842138 | Aidoneus |
| 76561198017877196 | dieSeL~ |
| 76561198017928234 | b4nq |
| 76561198017947780 | Mw.5 Expensivo |
| 76561198019276577 | RUDLISI |
| 76561198021754281 | ^_^ |
| 76561198022421970 | PEGA |
| 76561198028699217 | Tatava yapma.. |
| 76561198041423982 | Fligth_Mode |
| 76561198050261072 | EgeTheGreatest |
| 76561198053469938 | aRaz |
| 76561198057177854 | Jargonsuz |
| 76561198077824379 | Etzel |
| 76561198078039490 | Boomer |
| 76561198079170124 | R2D2 |
| 76561198088520191 | Le'ColaS |
| 76561198096087811 | Hayko |
| 76561198108038113 | NobLe \| Seth |
| 76561198108913915 | Kunterantino |
| 76561198124152286 | estel |
| 76561198134753874 | Its Flygande |
| 76561198137528670 | ✪ Sagat |
| 76561198140694327 | ✪ onurwOw |
| 76561198142115754 | _____ BIZE YASAK ABI |
| 76561198149148718 | Rap1do |
| 76561198156956135 | Mergen |
| 76561198168338470 | chicky chick :))) |
| 76561198168495656 | gogo |
| 76561198176712790 | Tibor |
| 76561198203261219 | DolphiNN |
| 76561198208818860 | vac man |
| 76561198214167807 | Tuital |
| 76561198218879145 | Keleş Operatörü |
| 76561198236927986 | Adidcat |
| 76561198256955651 | Abbe HeyraN |
| 76561198257065321 | Çaranko |
| 76561198260489364 | Z.B.A |
| 76561198269663713 | Ozz |
| 76561198281873495 | ıRAKI :) |
| 76561198297208252 | Mc_Boss |
| 76561198314850631 | sad |
| 76561198339097052 | yahoooo |
| 76561198345288529 | Pacho |
| 76561198372435308 | SİSFARI31 |
| 76561198433180937 | mayd |
| 76561198799337705 | Raiito |
| 76561198864292787 | SariTikkani |
| 76561198874908733 | C4Lamty |
| 76561198980210161 | Peeekabooo |
| 76561199239168101 | NiG_BAZi |
| 76561199416980766 | LeetiFy |
| 76561199826789436 | MarceIIus |
| 76561198029921679 | ＳＥＬＫＡＰＯＷＥＲ |
| 76561198124002324 | Meister |
| 76561198703548050 | ScopeGG |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960566372.md
- Ban check only: https://steamgpt.net/bans/76561197960566372.md
- FACEIT only: https://steamgpt.net/faceit/76561197960566372.md
- Friends only: https://steamgpt.net/friends/76561197960566372.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
