# bado - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960563990.json

## IDs
- **Steam64 ID**: 76561197960563990
- **SteamID64 (Hex)**: 110000100048d16
- **SteamID**: STEAM_1:0:149131
- **SteamID3**: [U:1:298262]

## Steam
- **Persona name**: bado
- **Profile URL**: https://steamcommunity.com/id/barthh18/
- **Vanity name**: barthh18 (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/3581f1a3d053e395ad0e65044e55910b5d65b12a_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-14 04:48:30 UTC | unixtime: 1063514910
- **Primary clan**: 103582791465607537

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: bado_
- **Country**: sj
- **Steam nickname**: bado
- **Player ID**: b2d84615-93d4-4c82-9fd3-1f669dca4528
- **Avatar**: https://distribution.faceit-cdn.net/images/ca94bee6-3fd1-4ac6-a3ca-04dde12e03e9.jpg
- **Language**: pl
- **FACEIT friends**: 33
- **Memberships**: premium, super_match_token
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/bado_
- **Activated**: 2023-04-03 11:08:29 UTC | unixtime: 1680520109

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 9 | 1852 | EU | BaDo-_ |
| csdz | 3 | 1000 | EU | BartHH- |
| csgo | 6 | 1469 | EU | BartHH- |

## Friends (45 known from the platform snapshot of the public Steam friend graph, 45 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197973773854 | LuckzyX |
| 76561198015115812 | Szeldo |
| 76561198028757589 | Krisek |
| 76561198043339628 | I'm Sick |
| 76561198047722912 | He-Man |
| 76561198051160327 | SŁAWOMIR |
| 76561198073991469 | Dajku |
| 76561198077673250 | Bullet |
| 76561198080226828 | duk |
| 76561198089976448 | LuDailele SKINS |
| 76561198099129289 | apoloniu steiner |
| 76561198116779288 | Ranidan |
| 76561198120649890 | giacomo777 |
| 76561198142413564 | BigPapitoDON |
| 76561198145978251 | BRYLANT |
| 76561198146688285 | Kazimieź Syc |
| 76561198150685991 | Rydziu |
| 76561198164001702 | blx |
| 76561198171172391 | B4RTKE |
| 76561198185157901 | Helena Syc |
| 76561198186543119 | dik |
| 76561198209648407 | zETRI_ |
| 76561198214309911 | vox |
| 76561198223064940 | yolo |
| 76561198312276133 | Mistrz Pyty Jaguaraღ |
| 76561198354888654 | Lalo |
| 76561198394279726 | CHUDZIAK BIG BOSS XXIII |
| 76561198399730278 | SpeaR |
| 76561198412309532 | Kuhy |
| 76561198963357953 | vensecue |
| 76561199157571905 | SkwarekPL |
| 76561199299549046 | Szef Char7i |
| 76561199645057098 | Leetify |
| 76561199825041886 | CtR! |
| 76561198000858354 | kes |
| 76561198216619283 | julka LDZ |
| 76561198221911500 | KacperDi |
| 76561198239071506 | MORR3K |
| 76561198290557812 | 1eON |
| 76561198811840259 | shyler |
| 76561199088632316 | 3iszkopT |
| 76561199101354901 | cypekkq |
| 76561199466969404 | Lenka |
| 76561199471845318 | majki921 |
| 76561199535866428 | kick.com/reality777 |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960563990.md
- Ban check only: https://steamgpt.net/bans/76561197960563990.md
- FACEIT only: https://steamgpt.net/faceit/76561197960563990.md
- Friends only: https://steamgpt.net/friends/76561197960563990.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
