# Kiilu - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960546758.json

## IDs
- **Steam64 ID**: 76561197960546758
- **SteamID64 (Hex)**: 1100001000449c6
- **SteamID**: STEAM_1:0:140515
- **SteamID3**: [U:1:281030]

## Steam
- **Persona name**: Kiilu
- **Profile URL**: https://steamcommunity.com/id/Kiilu/
- **Vanity name**: Kiilu (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/cd316a4e52e9ef10d8896249f26878161673aec7_full.jpg
- **Status**: away
- **Visibility**: public
- **In game**: Counter-Strike 2
- **Account created**: 2003-09-13 23:23:34 UTC | unixtime: 1063495414
- **Primary clan**: 103582791429521408

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: Kiilu
- **Country**: fi
- **Steam nickname**: Kiilu
- **Player ID**: ebd0da35-7a35-43e2-a18b-426b74de6edb
- **Avatar**: https://distribution.faceit-cdn.net/images/82a1587e-cc64-4947-a3af-2bc342cbcc82.jpg
- **Language**: en
- **FACEIT friends**: 12
- **Memberships**: free
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/Kiilu
- **Activated**: 2019-09-14 15:43:04 UTC | unixtime: 1568475784

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| csgo | 3 | 1000 | EU | Kiilu |
| cs2 | 9 | 1772 | EU | Kiilu |
| wot_EU | 3 | 1000 | EU | pott_1 |

## Friends (38 known from the platform snapshot of the public Steam friend graph, 38 shown)
| SteamID64 | Name |
| --- | --- |
| 76561198088781077 | dragon warrior |
| 76561198107995807 | Bourbaki |
| 76561198155955443 | thorbin |
| 76561198160384122 | ATUNOB |
| 76561198206745148 | Mo Pepe |
| 76561198219358869 | ::::::::DDDDDDDDDDDDDDDDDDDDDDDD |
| 76561198247140520 | JonYzbtw |
| 76561198302304005 | Tyrone |
| 76561198364118989 | MrEddy |
| 76561198384215279 | -Daldo |
| 76561198415827358 | ️ sampe! |
| 76561198819421297 | Linus sex tips |
| 76561198840748779 | Lauri (gamer) |
| 76561198844949867 | öhi |
| 76561198857056055 | Kup |
| 76561198857135914 | Kupsu |
| 76561198884506717 | tilus1 |
| 76561198949668349 | Miro00o |
| 76561199012873131 | Dobby&lt;333 |
| 76561199067646797 | iso arska |
| 76561199077872919 | TourerV |
| 76561197995457448 | * fat cat :3 ⇄ trading skins |
| 76561198087885729 | Kuitune_ |
| 76561198118756274 | Topsus |
| 76561198162356662 | Spr0d3 |
| 76561198230058060 | Eye Of Rah |
| 76561198267860265 | Maybe aim god? |
| 76561198360960012 | Epoinen |
| 76561198380333455 | Juzpo |
| 76561198420176299 | SexyShyvana.png |
| 76561198435416265 | ScreaMy |
| 76561198862490648 | Kurvero |
| 76561198873642621 | mio |
| 76561198967678762 | BOT ArbuzKurwa |
| 76561199074547847 | human garbage |
| 76561199121700967 | Vinyack |
| 76561199181628724 | Toilet |
| 76561199379944678 | Mortelle |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960546758.md
- Ban check only: https://steamgpt.net/bans/76561197960546758.md
- FACEIT only: https://steamgpt.net/faceit/76561197960546758.md
- Friends only: https://steamgpt.net/friends/76561197960546758.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
