# lolito - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960495532.json

## IDs
- **Steam64 ID**: 76561197960495532
- **SteamID64 (Hex)**: 1100001000381ac
- **SteamID**: STEAM_1:0:114902
- **SteamID3**: [U:1:229804]

## Steam
- **Persona name**: lolito
- **Real name**: jamal
- **Profile URL**: https://steamcommunity.com/profiles/76561197960495532/
- **Avatar**: https://avatars.steamstatic.com/72f78b4c8cc1f62323f8a33f6d53e27db57c2252_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-13 13:26:19 UTC | unixtime: 1063459579
- **Primary clan**: 103582791431861687
- **Country**: BE

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## Friends (67 known from the platform snapshot of the public Steam friend graph, 67 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960305878 | Campana |
| 76561197960361311 | 안녕! |
| 76561197960452998 | Gzanaks |
| 76561197960604402 | HiperioN |
| 76561197960882614 | ^^1S3 Steph |
| 76561197967730818 | bds_sux |
| 76561197967886899 | alluJ- |
| 76561197968515189 | DangTongKu |
| 76561197969968279 | P@in |
| 76561197974334659 | Barl!v3.# |
| 76561197976538404 | Captain |
| 76561197979109832 | EGAMING - SKY_- PEUT LAST |
| 76561197979220088 | \|\`\`sta la bate vous bat |
| 76561197981030234 | FurqX.06** |
| 76561197981338572 | sx |
| 76561197981461639 | morbqk |
| 76561197981741341 |  |
| 76561197982232336 | -=NEMESIS-BLØND!N=- |
| 76561197982556065 | Pingouin /A/ |
| 76561197982713166 | LoTus |
| 76561197983601318 | Lami$$ |
| 76561197984252021 | Hal Hélouya |
| 76561197985149540 | Zeyond |
| 76561197985366133 | OranGe.Fist Me |
| 76561197985541134 | G@Tz |
| 76561197986231078 | Yeli37 |
| 76561197986532991 | Mani aKa Osef^_* \| |
| 76561197987193721 | Weedgeek16 |
| 76561197987713453 | TxC' LunaticCc |
| 76561197987714266 | Je Tai HacKer |
| 76561197988034462 | DidiiIIIOOOOOO |
| 76561197988597061 | D.isizmael |
| 76561197988927743 | Moloshow |
| 76561197990225024 | EleFunK |
| 76561197990650954 | Blade |
| 76561197990790874 | PIKACHU |
| 76561197992128804 | Vorosh |
| 76561197992162079 | XtremG.eu &lt;J 59 |
| 76561197992996310 | LnK The Reeturn ?!?!?!?!?!?! |
| 76561197993835776 | GRODAR |
| 76561197993853851 | mira_ |
| 76561197994039034 | B@sto$ |
| 76561197995031238 | SOKA |
| 76561197995443322 | ASK |
| 76561197995927199 |  |
| 76561197997343428 | Pextis... |
| 76561197998067377 | Anikiprod |
| 76561197999999971 | Zebulon |
| 76561198000537922 | Chicaneuf4 |
| 76561198000560104 | Bjorn. last off |
| 76561198002833997 | PWTY |
| 76561198002999418 | Skinhead For Life |
| 76561198008589522 | bouliste62 |
| 76561198010692002 | bds_sux |
| 76561198021715426 | Ewolfy |
| 76561198023153516 | EGAMING - sefyu |
| 76561198262253899 | sedouk30 |
| 76561197960594356 | \[ThuG\]Drag0n |
| 76561197965325704 | lev1 |
| 76561197965795310 | Janiiis* |
| 76561197966812726 | Zarafiu |
| 76561197967336316 | HSSSESC.TrIGuN |
| 76561197984878963 | JusTTana |
| 76561197985103866 | ninja_- |
| 76561197990348317 | ouch! |
| 76561197999048807 | D3F |
| 76561198013351090 | LorD_Dictator |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960495532.md
- Ban check only: https://steamgpt.net/bans/76561197960495532.md
- FACEIT only: https://steamgpt.net/faceit/76561197960495532.md
- Friends only: https://steamgpt.net/friends/76561197960495532.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
