# Bubbafre - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960431937.json

## IDs
- **Steam64 ID**: 76561197960431937
- **SteamID64 (Hex)**: 110000100028941
- **SteamID**: STEAM_1:1:83104
- **SteamID3**: [U:1:166209]

## Steam
- **Persona name**: Bubbafre
- **Profile URL**: https://steamcommunity.com/id/bubbafre/
- **Vanity name**: bubbafre (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/a47f994b0dd8efde862c25b8432782f3a5835a49_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-12 22:16:26 UTC | unixtime: 1063404986
- **Primary clan**: 103582791466246802
- **Country**: US

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: bubbafre
- **Country**: us
- **Steam nickname**: Bubbafre
- **Player ID**: 698ff5d6-c736-44d9-bbc1-418fe3620247
- **Language**: en
- **FACEIT friends**: 6
- **Memberships**: free
- **Verified**: no
- **FACEIT URL**: https://www.faceit.com/en/players/bubbafre
- **Activated**: 2015-03-06 23:46:32 UTC | unixtime: 1425685592

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| csdz | 3 | 0 | NA | Bubbafre |
| csgo | 5 | 1374 | US | Bubbafre |
| cs2 | 7 | 1374 | NA | Bubbafre |

## Friends (228 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960351004 | edR |
| 76561197960392697 | zyyyyy /swi/ |
| 76561197960446759 | xcsiv |
| 76561197960463225 | tangz |
| 76561197960495021 | -_- |
| 76561197960529342 | Bubbafre |
| 76561197960541063 | yuyu_rwt |
| 76561197960642930 | MaDa |
| 76561197960667345 | ★ e\[X\]odus ★ &lt;PsL&gt; |
| 76561197960682638 | jdwinn |
| 76561197960701335 | Viehsteez |
| 76561197960943516 | vEntt |
| 76561197961015859 | YeNoTs |
| 76561197961017114 | USA Created COVID-19 |
| 76561197961162701 | y u heff to be bad |
| 76561197961166402 | 2 Girls 1 WineO |
| 76561197961232664 | crackm0nk3y |
| 76561197961322870 | MMDeadman |
| 76561197961442182 | jiggzmeister |
| 76561197961496096 | ѕυρяємє |
| 76561197961565262 | smokeY |
| 76561197961693874 | ☻ MRwtFmang ☺ |
| 76561197961802803 | CoNn |
| 76561197961839275 | EugeneHockey |
| 76561197961916916 | dMw- |
| 76561197961970239 | kr |
| 76561197962014847 | booger flicker |
| 76561197963036431 | Trebla |
| 76561197963419966 | H4Y3S |
| 76561197964232989 |  |
| 76561197964450786 | SvK |
| 76561197964837078 | Dr. No |
| 76561197965482925 | QuakerNinja |
| 76561197966462182 | hey its beltalowda |
| 76561197967043354 | bOx |
| 76561197967594216 | BooBoo |
| 76561197967751127 | jummygummy |
| 76561197967999384 | //k |
| 76561197968180174 | AF Chief |
| 76561197968272304 | .emptypenz |
| 76561197971292524 | digital janitor |
| 76561197971693462 | tc |
| 76561197972441548 | virtuE |
| 76561197972555352 | Sedeucer |
| 76561197975376683 | Badger |
| 76561197978436070 | Havoc |
| 76561197979406096 | sixッ |
| 76561197980538534 | Ѕhiven |
| 76561197982269817 | pr0sperity |
| 76561197983475209 | Bloomberg Financial \| |
| 76561197984240506 | lafresh |
| 76561197987591479 | auntybooboo |
| 76561197987723022 | Drpepper13 |
| 76561197987909074 | xeVex |
| 76561197988065823 | bigdan.tn |
| 76561197990527771 | Shack.вяєаD. |
| 76561197990727616 | 51574 |
| 76561197991544787 | tix |
| 76561197992837411 | jb0mbb✯ |
| 76561197993334900 | Squidwerd |
| 76561197993814023 | Hamsterdance |
| 76561197995214349 | j \` |
| 76561197995507818 | Wing |
| 76561197996654535 | EZPZ808 |
| 76561197997480181 | ✪Matrix(사나) |
| 76561197998219851 | amen |
| 76561197999110827 | corndog |
| 76561197999846976 | TeddyV |
| 76561198000254656 | 13obo |
| 76561198001115938 | rawkie |
| 76561198003763485 | mikasa |
| 76561198003792665 | E-Builder |
| 76561198004783435 | Its Stan, Bitches!!! |
| 76561198005265790 | Bob |
| 76561198006444727 | onoff |
| 76561198006718014 | Moldogg |
| 76561198006983956 | Mqin |
| 76561198007903786 | Sir Dies Alot |
| 76561198008021162 | FlicK$h0t ( う-´)づ |
| 76561198012131518 | Tsuinami |
| 76561198012277284 | P R O P A G A N D A |
| 76561198013256020 | socks |
| 76561198014950625 | bubbafreitas |
| 76561198018242328 | Raimei |
| 76561198018288430 | vicscu |
| 76561198018943818 | Delicious |
| 76561198020581029 | Girly-Sass |
| 76561198020658504 | Blinkin Alive |
| 76561198022144747 | jXel. |
| 76561198022714143 | zudikaz- |
| 76561198024956250 | Friendly Orca |
| 76561198024977453 | SuperBatman |
| 76561198025861080 | shooter |
| 76561198026031894 | Lezkr |
| 76561198028366565 | Krautfisch |
| 76561198029043558 | devious |
| 76561198029139572 | smoothmove713 |
| 76561198030836789 | potaeto |
| 76561198032257109 | jiN |
| 76561198032736125 | BusinessGoose |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960431937.md
- Ban check only: https://steamgpt.net/bans/76561197960431937.md
- FACEIT only: https://steamgpt.net/faceit/76561197960431937.md
- Friends only: https://steamgpt.net/friends/76561197960431937.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
