# Daniel - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960353617.json

## IDs
- **Steam64 ID**: 76561197960353617
- **SteamID64 (Hex)**: 110000100015751
- **SteamID**: STEAM_1:1:43944
- **SteamID3**: [U:1:87889]

## Steam
- **Persona name**: Daniel
- **Profile URL**: https://steamcommunity.com/profiles/76561197960353617/
- **Avatar**: https://avatars.steamstatic.com/1e7510def5f7d0994dbe195ef57262611857d725_full.jpg
- **Status**: offline
- **Visibility**: private

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: DanielGTC
- **Country**: de

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 7 | 1417 | EU |  |

## Friends (38 known from the platform snapshot of the public Steam friend graph, 38 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960903095 | jaN |
| 76561197979218042 | sezna |
| 76561197987360397 | Terence Chill |
| 76561198037156993 | bjorksen |
| 76561198115241746 | 1brillianz |
| 76561198211256223 | aleN^ |
| 76561198253000488 | Marcus Foeringson |
| 76561198256623443 | malario |
| 76561198429960700 | KingMost |
| 76561198869144751 | Ed1LuVa |
| 76561198989322827 | PLUSMACHER |
| 76561197960495838 | buried_alive |
| 76561197960589255 | Fridayyy |
| 76561197965229337 | iNTENSiON |
| 76561197971203316 | BETONFINGER |
| 76561197978181895 | 69N-28-E |
| 76561197979543102 | Déníč |
| 76561197982605775 | StepHahn |
| 76561197983021997 | silent |
| 76561197986212131 | dani_di |
| 76561197990012391 | dqbitus |
| 76561197997620048 | zool |
| 76561198001697631 | Wahn シ |
| 76561198005423874 | Absic |
| 76561198011448665 | .#M4RV /!? |
| 76561198011622016 | biblionaut |
| 76561198014192258 | mArsi |
| 76561198020410562 | L453R |
| 76561198048093215 | RealblockHu$tler |
| 76561198095708468 | EzzMQkk |
| 76561198110664491 | klabooster |
| 76561198144355570 | X1 |
| 76561198274760158 | balkyone_ |
| 76561198313515159 | TheGreekG |
| 76561198332417457 | annegret |
| 76561198863723724 | Scope.GG |
| 76561198870488578 | 76561198870488578 |
| 76561199027527583 | havoc |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960353617.md
- Ban check only: https://steamgpt.net/bans/76561197960353617.md
- FACEIT only: https://steamgpt.net/faceit/76561197960353617.md
- Friends only: https://steamgpt.net/friends/76561197960353617.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
