# Mistakes were made - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960339730.json

## IDs
- **Steam64 ID**: 76561197960339730
- **SteamID64 (Hex)**: 110000100012112
- **SteamID**: STEAM_1:0:37001
- **SteamID3**: [U:1:74002]

## Steam
- **Persona name**: Mistakes were made
- **Real name**: Troy
- **Profile URL**: https://steamcommunity.com/id/godkills/
- **Vanity name**: godkills (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/96d9c8e70820e0ecb8f11ea4a911d0532976e17a_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-12 13:18:31 UTC | unixtime: 1063372711
- **Primary clan**: 103582791430488894
- **Country**: US

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## Friends (47 known from the platform snapshot of the public Steam friend graph, 47 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197961373215 | Yurd3d |
| 76561197961582929 | blitzkrieg |
| 76561197962062724 | DanATT |
| 76561197963605613 | danster468 |
| 76561197964161187 | skafism |
| 76561197965253615 | epc_ex |
| 76561197970735578 | CaseTheFace |
| 76561197971427539 | \[ATG\] Newman |
| 76561197972970985 | \[ATG\] BoyBuTtSlaPa |
| 76561197973080368 | Twitch |
| 76561197977398245 | \[ATG\] Stephen |
| 76561197982092855 | A LVL 100 WILD CHARMANDER |
| 76561197986102522 | superbam |
| 76561197987517236 | TZhuu |
| 76561197992190764 | xxplicitt |
| 76561197992575485 | \[ATG\]Crackers The Racist Turtl |
| 76561197993253312 | James T. Kirk |
| 76561197993425825 | GG_Underscore |
| 76561197993864729 | mark.eltzroth |
| 76561197994527646 | \[ATG\] Pre |
| 76561197994893722 | deg |
| 76561197995165017 | \[ATG\] hulkvsspawn |
| 76561197995207178 | Count |
| 76561197995244886 | Magus^ |
| 76561197995544211 | Liss |
| 76561197995650684 | Larry Pancake |
| 76561198001071871 | Cavil |
| 76561198002562817 | JustOneNacho |
| 76561198003265913 |  |
| 76561198005090425 | DeathbySnuSnu |
| 76561198005100574 | dragoon |
| 76561198005923130 | Aaron |
| 76561198006343670 | Teacup |
| 76561198007405067 | Sinking Canoes 魔鐘 |
| 76561198007411075 | 1Clk HeadShot! |
| 76561198012130767 | Elphebah |
| 76561198012306906 | RCascade1996 |
| 76561198012359615 | Яکdev0ur |
| 76561198015076918 | Gnomie |
| 76561198015446806 | crackbabi |
| 76561198017182916 | VolVa - Peekers |
| 76561198032542011 | godkilled |
| 76561198035254759 | erjaco22 |
| 76561198141131051 | E0S |
| 76561198323392227 | Shake_N_Bake |
| 76561197968031994 | \[ATG\] Joe |
| 76561198011619302 | The Bear Jew |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960339730.md
- Ban check only: https://steamgpt.net/bans/76561197960339730.md
- FACEIT only: https://steamgpt.net/faceit/76561197960339730.md
- Friends only: https://steamgpt.net/friends/76561197960339730.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
