# kuu - Steam Profile Summary (Steam + FACEIT + public friend graph)
> Source: steamgpt.net | free Steam data API for AI agents | JSON: https://steamgpt.net/summary/76561197960285663.json

## IDs
- **Steam64 ID**: 76561197960285663
- **SteamID64 (Hex)**: 110000100004ddf
- **SteamID**: STEAM_1:1:9967
- **SteamID3**: [U:1:19935]

## Steam
- **Persona name**: kuu
- **Real name**: Александр Лысенко
- **Profile URL**: https://steamcommunity.com/id/superkuu/
- **Vanity name**: superkuu (custom URL name, not the display name)
- **Avatar**: https://avatars.steamstatic.com/d2d62b0bbf4a196bd875165f67cbbd96fd150e4c_full.jpg
- **Status**: offline
- **Visibility**: public
- **Account created**: 2003-09-12 08:49:56 UTC | unixtime: 1063356596
- **Primary clan**: 103582791430517911
- **Country**: RU

## Steam bans
- **VAC banned**: no
- **VAC bans**: 0
- **Game bans**: 0
- **Days since last ban**: 0
- **Community banned**: no
- **Economy ban**: none
- **Clean account**: yes

## FACEIT
- **Nickname**: superkuu
- **Country**: ru

### Games
| Game | Skill level | ELO | Region | In-game name |
| --- | --- | --- | --- | --- |
| cs2 | 8 | 1635 | EU |  |

## Friends (158 known from the platform snapshot of the public Steam friend graph, 100 shown)
| SteamID64 | Name |
| --- | --- |
| 76561197960491471 | KGood |
| 76561197960684834 | Sgh |
| 76561197960784014 | Gudz1nsky |
| 76561197963217531 | morty |
| 76561197963624107 | JM |
| 76561197964079798 | petuwok |
| 76561197965418203 | Lee |
| 76561197967569880 | fizl |
| 76561197972706856 | kngrh |
| 76561197973518165 | qd. |
| 76561197976604265 | bk^ |
| 76561197979880221 | davijkez0r |
| 76561197980404276 | Lan |
| 76561197981354337 | ПАТИМЕЙКЕР |
| 76561197981814086 | wedl |
| 76561197982923229 | ! j€k@ |
| 76561197983969602 | beny |
| 76561197984885062 | uTi |
| 76561197986836680 | Non-copy |
| 76561197988598305 | Kanitap |
| 76561197989057015 | f |
| 76561197989671807 | gup |
| 76561197989710871 | MAPTOK |
| 76561197990480608 | DelF |
| 76561197992071286 | too good to be true^^ |
| 76561197995511469 | Дедушка Jackxxx |
| 76561197995910572 | БОТОНАГИБАБКА |
| 76561197995930178 | gh0st |
| 76561197997244267 | Kote |
| 76561197998108454 | africayoyo |
| 76561197998517540 | Igromir_2013 |
| 76561197999335968 | troublemakeR # |
| 76561198004551133 | MichaelMachete |
| 76561198012042398 | 9Max |
| 76561198012659179 | Desant |
| 76561198013262293 | Fooxy |
| 76561198013615754 | Pingvin |
| 76561198014704292 | Sn0rlax |
| 76561198015449732 | TAYGER |
| 76561198015537715 | CoBecTb EcTb? |
| 76561198015724786 | Shustriy |
| 76561198016557692 | ARRI |
| 76561198019607106 | space |
| 76561198021714270 | Downosaur |
| 76561198023988546 | dddddddddddddd |
| 76561198024027014 | Edin Dzeko |
| 76561198028363998 | FeelsOldGeronimo |
| 76561198030183437 | ЕБ* В ЭТУ ИГРУ С2005 |
| 76561198031645709 | EesyLow*Dirz |
| 76561198033546213 | Deckard13 |
| 76561198035977016 | 111111 |
| 76561198036380568 | Farmer_Jey |
| 76561198038740775 | gramm_popoLamm #ffm go |
| 76561198039165585 | .sh4rkz Evaloshka |
| 76561198039484282 | jwiks |
| 76561198039605655 | grz podrub |
| 76561198040744014 | 4Trigger |
| 76561198041400828 | Mr.N |
| 76561198043545648 |  |
| 76561198044848310 | KREC- |
| 76561198045896761 | ReKS!^ |
| 76561198047524347 | FeaR |
| 76561198052019032 | only 53 |
| 76561198052398375 | Lee! |
| 76561198053771536 | Биба |
| 76561198055391101 | Pissy yonkëe |
| 76561198056618433 | Девочке 14 лет, бля |
| 76561198065213040 | ninjaNinetySix |
| 76561198066708869 | lewka |
| 76561198069690041 | M1lk |
| 76561198071307668 | DimychG |
| 76561198073966774 | christophe0218 |
| 76561198075117304 | M-POWER |
| 76561198082276175 | em1stark |
| 76561198082785532 | Yekki-kampt-nikka-klesk-ki-kam |
| 76561198086305242 | o6opoTeHb |
| 76561198089989569 | Joxed4SV |
| 76561198110640908 | 2ʙ♥ˡᵒᵛᵉᵧₒᵤ |
| 76561198116114224 | sainT- |
| 76561198116752322 | DevilKill |
| 76561198123567850 | Leko izpran |
| 76561198125434127 | Hich_am_deva |
| 76561198127079690 | superkuu |
| 76561198133118012 | flieeMIKE |
| 76561198142958980 | ~$.c.o.R.p.!.O.N.~ |
| 76561198143060480 | s1mpleo |
| 76561198153299821 | Nokia |
| 76561198163787653 | Heav0nZ |
| 76561198168042320 | siorka |
| 76561198192718147 | Gornovsky7horedd |
| 76561198210298128 | 76561198210298128 |
| 76561198233859028 | Old_Mayke®_ァ⎳ᵰϒ |
| 76561198242883342 | 240km/h peek |
| 76561198246091968 | DALIBOMBA |
| 76561198271204265 | hunter |
| 76561198273439588 | Orheezy |
| 76561198279805633 | Інспектор |
| 76561198331775587 | Simba |
| 76561198349135247 | SHEP |
| 76561198374125525 | КоРоЛь |

## Cheaper endpoints
- Steam only: https://steamgpt.net/profile/76561197960285663.md
- Ban check only: https://steamgpt.net/bans/76561197960285663.md
- FACEIT only: https://steamgpt.net/faceit/76561197960285663.md
- Friends only: https://steamgpt.net/friends/76561197960285663.md
- Trim this response: ?include=faceit,bans and ?friends_limit=N
